This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O091406101001 | EP260628c | 2026/7/1 07:11:43 | Point | 339.498 | 53.2394 | 60 | - | - | - |
O080199001002 | SAS_184145+004520_7.00 | 2026/7/2 00:34:18 | SAS | 280.4375 | 0.7556 | - | 7 | 0.06 | 0.4 |
O080147301001 | SAS_144950-650335_7.00 | 2026/7/2 03:43:52 | SAS | 222.4591 | -65.0599 | - | 7 | 0.06 | 0.4 |
O080130101002 | SAS_182704-170434_7.00 | 2026/7/2 06:53:26 | SAS | 276.7681 | -17.0763 | - | 7 | 0.06 | 0.4 |
O080114901002 | SAS_185512+015025_7.00 | 2026/7/2 10:03:00 | SAS | 283.8028 | 1.8405 | - | 7 | 0.06 | 0.4 |
O080129801001 | SAS_184115-102516_7.00 | 2026/7/2 13:12:34 | SAS | 280.3149 | -10.4213 | - | 7 | 0.06 | 0.4 |
O091406101002 | EP260628c | 2026/7/2 16:22:08 | Point | 339.498 | 53.2394 | 35 | - | - | - |
O080574101055 | 4U_1820-303 | 2026/7/3 01:50:51 | Point | 275.92 | -30.36 | 24 | - | - | - |
O091406101003 | EP260628c | 2026/7/3 16:03:55 | Point | 339.498 | 53.2394 | 35 | - | - | - |
O080104101002 | SAS_173310-331005_7.00 | 2026/7/4 01:32:38 | SAS | 263.2952 | -33.1681 | - | 7 | 0.06 | 0.4 |
O080114901003 | SAS_185512+015025_7.00 | 2026/7/4 04:42:12 | SAS | 283.8028 | 1.8405 | - | 7 | 0.06 | 0.4 |
O080153401001 | SAS_182641-223920_7.00 | 2026/7/4 07:51:47 | SAS | 276.6745 | -22.6558 | - | 7 | 0.06 | 0.4 |
O080115701002 | SAS_181751-155411_7.00 | 2026/7/4 11:01:21 | SAS | 274.4655 | -15.9033 | - | 7 | 0.06 | 0.4 |
O080115901001 | SAS_180745-201724_7.00 | 2026/7/4 14:10:56 | SAS | 271.9404 | -20.29 | - | 7 | 0.06 | 0.4 |
O091406101004 | EP260628c | 2026/7/4 17:20:31 | Point | 339.498 | 53.2394 | 30 | - | - | - |
O080574101033 | 4U_1820-303 | 2026/7/5 02:49:16 | Point | 275.92 | -30.36 | 25 | - | - | - |
O091406101008 | EP260628c | 2026/7/7 13:16:46 | Point | 339.498 | 53.2394 | 20 | - | - | - |
O080101701008 | HXMT-Blanksky-3 | 2026/7/8 03:29:57 | Point | 50.3109 | -57.196 | 10 | - | - | - |
O080101501008 | HXMT-Blanksky-5 | 2026/7/8 08:14:22 | Point | 352.7624 | -70.3217 | 10 | - | - | - |
O080101201009 | HXMT-Blanksky-10 | 2026/7/8 12:58:47 | Point | 345.6353 | 27.1995 | 20 | - | - | - |
O080100901016 | HXMT-Blanksky-14 | 2026/7/8 17:43:12 | Point | 258.4628 | 57.472 | 15 | - | - | - |
O080100701006 | HXMT-Blanksky-16 | 2026/7/8 22:27:38 | Point | 176.7384 | -20.6881 | 10 | - | - | - |
O091406101009 | EP260628c | 2026/7/9 03:12:03 | Point | 339.498 | 53.2394 | 30 | - | - | - |
O080574101034 | 4U_1820-303 | 2026/7/9 12:40:55 | Point | 275.92 | -30.36 | 30 | - | - | - |
O080127601002 | SAS_203822+370943_7.00 | 2026/7/10 02:54:13 | SAS | 309.594 | 37.162 | - | 7 | 0.06 | 0.4 |
O080129801003 | SAS_184115-102516_7.00 | 2026/7/10 06:03:51 | SAS | 280.3149 | -10.4213 | - | 7 | 0.06 | 0.4 |
O080129601002 | SAS_185026-055822_7.00 | 2026/7/10 09:13:29 | SAS | 282.6116 | -5.9729 | - | 7 | 0.06 | 0.4 |
O080199301002 | SAS_182758-055403_7.00 | 2026/7/10 12:23:06 | SAS | 276.9921 | -5.9009 | - | 7 | 0.06 | 0.4 |
O080118701003 | SAS_172959-384310_7.00 | 2026/7/10 15:32:44 | SAS | 262.4982 | -38.7196 | - | 7 | 0.06 | 0.4 |
O080118901002 | SAS_171503-425021_7.00 | 2026/7/10 18:42:22 | SAS | 258.7645 | -42.8392 | - | 7 | 0.06 | 0.4 |
O080105201002 | SAS_155144-540220_7.00 | 2026/7/10 21:52:00 | SAS | 237.9334 | -54.0389 | - | 7 | 0.06 | 0.4 |
O091406101010 | EP260628c | 2026/7/11 01:01:38 | Point | 339.498 | 53.2394 | 26 | - | - | - |
O080574101058 | 4U_1820-303 | 2026/7/11 10:30:33 | Point | 275.92 | -30.36 | 30 | - | - | - |
O080262001011 | Cas_A | 2026/7/12 00:43:54 | Point | 350.87 | 58.81 | 100 | - | - | - |
O080574101035 | 4U_1820-303 | 2026/7/14 00:08:34 | Point | 275.92 | -30.36 | 100 | - | - | - |
O080455601001 | 4U_0115+634 | 2026/7/16 01:08:06 | Point | 19.63 | 63.74 | 30 | - | - | - |
O080153201003 | SAS_184545-134640_7.00 | 2026/7/16 16:56:18 | SAS | 281.4382 | -13.7778 | - | 7 | 0.06 | 0.4 |
O080152801002 | SAS_192211+035836_7.00 | 2026/7/16 20:05:57 | SAS | 290.5478 | 3.9769 | - | 7 | 0.06 | 0.4 |
O080153401002 | SAS_182641-223920_7.00 | 2026/7/16 23:15:35 | SAS | 276.6745 | -22.6558 | - | 7 | 0.06 | 0.4 |
O080455601002 | 4U_0115+634 | 2026/7/17 02:25:14 | Point | 19.63 | 63.74 | 30 | - | - | - |
O080146101002 | SAS_175945-132914_7.00 | 2026/7/17 18:13:25 | SAS | 269.9394 | -13.4874 | - | 7 | 0.06 | 0.4 |
O080118901003 | SAS_171503-425021_7.00 | 2026/7/17 21:23:03 | SAS | 258.7645 | -42.8392 | - | 7 | 0.06 | 0.4 |
O080455601003 | 4U_0115+634 | 2026/7/18 00:32:41 | Point | 19.63 | 63.74 | 30 | - | - | - |
O080130401003 | SAS_181159-234108_7.00 | 2026/7/18 14:46:01 | SAS | 272.9999 | -23.6858 | - | 7 | 0.06 | 0.4 |
O080131601003 | SAS_162652-452513_7.00 | 2026/7/18 17:55:38 | SAS | 246.7203 | -45.4204 | - | 7 | 0.06 | 0.4 |
O080131701001 | SAS_161639-471115_7.00 | 2026/7/18 21:05:16 | SAS | 244.1651 | -47.1877 | - | 7 | 0.06 | 0.4 |
O080455601004 | 4U_0115+634 | 2026/7/19 00:14:54 | Point | 19.63 | 63.74 | 30 | - | - | - |
O080104901001 | SAS_162714-485717_7.00 | 2026/7/19 16:03:00 | SAS | 246.8123 | -48.9548 | - | 7 | 0.06 | 0.4 |
O080199501002 | SAS_181831-101901_7.00 | 2026/7/19 19:12:38 | SAS | 274.6332 | -10.317 | - | 7 | 0.06 | 0.4 |
O080146001002 | SAS_180936-090747_7.00 | 2026/7/19 22:22:15 | SAS | 272.4009 | -9.1299 | - | 7 | 0.06 | 0.4 |
O080455601005 | 4U_0115+634 | 2026/7/20 01:31:52 | Point | 19.63 | 63.74 | 30 | - | - | - |
O080129301001 | SAS_190406+004155_7.00 | 2026/7/20 15:45:07 | SAS | 286.0275 | 0.6988 | - | 7 | 0.06 | 0.4 |
O080114801004 | SAS_185947+040352_7.00 | 2026/7/20 18:54:44 | SAS | 284.9459 | 4.0646 | - | 7 | 0.06 | 0.4 |
O080129301002 | SAS_190406+004155_7.00 | 2026/7/20 22:04:20 | SAS | 286.0275 | 0.6988 | - | 7 | 0.06 | 0.4 |
O080455601006 | 4U_0115+634 | 2026/7/21 01:13:57 | Point | 19.63 | 63.74 | 30 | - | - | - |
O080574101059 | 4U_1820-303 | 2026/7/21 15:27:11 | Point | 275.92 | -30.36 | 15 | - | - | - |
O080455601007 | 4U_0115+634 | 2026/7/22 00:55:58 | Point | 19.63 | 63.74 | 30 | - | - | - |
O080101901002 | HXMT-Blanksky-1 | 2026/7/22 15:09:10 | Point | 49.5352 | -7.315 | 10 | - | - | - |
O080101801004 | HXMT-Blanksky-2 | 2026/7/22 19:53:33 | Point | 57.3952 | -24.3781 | 10 | - | - | - |
O080101701009 | HXMT-Blanksky-3 | 2026/7/23 00:37:57 | Point | 50.3109 | -57.196 | 13 | - | - | - |
O080455601008 | 4U_0115+634 | 2026/7/23 05:22:20 | Point | 19.63 | 63.74 | 30 | - | - | - |
O080101601005 | HXMT-Blanksky-4 | 2026/7/23 19:35:30 | Point | 327.119 | -42.4725 | 7 | - | - | - |
O080101501009 | HXMT-Blanksky-5 | 2026/7/24 03:29:25 | Point | 352.7624 | -70.3217 | 10 | - | - | - |
O080455601009 | 4U_0115+634 | 2026/7/24 08:13:48 | Point | 19.63 | 63.74 | 35 | - | - | - |
O080146001003 | SAS_180936-090747_7.00 | 2026/7/24 22:26:55 | SAS | 272.4009 | -9.1299 | - | 7 | 0.06 | 0.4 |
O080153101001 | SAS_185453-091941_7.00 | 2026/7/25 01:36:30 | SAS | 283.7237 | -9.3282 | - | 7 | 0.06 | 0.4 |
O080114901004 | SAS_185512+015025_7.00 | 2026/7/25 04:46:05 | SAS | 283.8028 | 1.8405 | - | 7 | 0.06 | 0.4 |
O080454501001 | Cyg_X-2 | 2026/7/25 07:55:40 | Point | 326.17 | 38.32 | 25 | - | - | - |
O080455601010 | 4U_0115+634 | 2026/7/25 17:24:24 | Point | 19.63 | 63.74 | 35 | - | - | - |
O080115601001 | SAS_182244-134156_7.00 | 2026/7/26 07:37:29 | SAS | 275.6853 | -13.6989 | - | 7 | 0.06 | 0.4 |
O080198901001 | SAS_184618+025845_7.00 | 2026/7/26 10:47:04 | SAS | 281.5753 | 2.9794 | - | 7 | 0.06 | 0.4 |
O080199201003 | SAS_183235-034107_7.00 | 2026/7/26 13:56:39 | SAS | 278.1494 | -3.6854 | - | 7 | 0.06 | 0.4 |
O080455601011 | 4U_0115+634 | 2026/7/26 17:06:13 | Point | 19.63 | 63.74 | 30 | - | - | - |
O080119401003 | SAS_162740-522920_7.00 | 2026/7/27 07:19:19 | SAS | 246.9184 | -52.4891 | - | 7 | 0.06 | 0.4 |
O080119701001 | SAS_154901-573311_7.00 | 2026/7/27 10:28:54 | SAS | 237.2551 | -57.5533 | - | 7 | 0.06 | 0.4 |
O080146301001 | SAS_173824-220332_7.00 | 2026/7/27 13:38:28 | SAS | 264.6024 | -22.0591 | - | 7 | 0.06 | 0.4 |
O080455601012 | 4U_0115+634 | 2026/7/27 16:48:03 | Point | 19.63 | 63.74 | 40 | - | - | - |
O080574101060 | 4U_1820-303 | 2026/7/27 07:01:07 | Point | 275.92 | -30.36 | 50 | - | - | - |
O080454501002 | Cyg_X-2 | 2026/7/29 06:42:57 | Point | 326.17 | 38.32 | 20 | - | - | - |
O080574101061 | 4U_1820-303 | 2026/7/29 16:11:42 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080145901001 | SAS_181904-044418_7.00 | 2026/7/30 03:15:14 | SAS | 274.7692 | -4.7384 | - | 7 | 0.06 | 0.4 |
O080199301004 | SAS_182758-055403_7.00 | 2026/7/30 06:24:50 | SAS | 276.9921 | -5.9009 | - | 7 | 0.06 | 0.4 |
O080129601003 | SAS_185026-055822_7.00 | 2026/7/30 09:34:25 | SAS | 282.6116 | -5.9729 | - | 7 | 0.06 | 0.4 |
O080127701001 | SAS_203059+350932_7.00 | 2026/7/30 12:44:00 | SAS | 307.7459 | 35.1589 | - | 7 | 0.06 | 0.4 |
O080574101062 | 4U_1820-303 | 2026/7/30 15:53:35 | Point | 275.92 | -30.36 | 43 | - | - | - |
O080146301002 | SAS_173824-220332_7.00 | 2026/7/31 15:35:33 | SAS | 264.6024 | -22.0591 | - | 7 | 0.06 | 0.4 |
O080104801001 | SAS_163727-470737_7.00 | 2026/7/31 18:45:09 | SAS | 249.3639 | -47.127 | - | 7 | 0.06 | 0.4 |
O080139401001 | SAS_171344-302058_7.00 | 2026/7/31 21:54:45 | SAS | 258.4366 | -30.3496 | - | 7 | 0.06 | 0.4 |
