This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O080453901002 | MXB_1730-33 | 2026/6/1 01:34:36 | Point | 263.35 | -33.39 | 30 | - | - | - |
O080487001005 | Vela_X-1 | 2026/6/1 15:47:55 | Point | 135.53 | -40.55 | 30 | - | - | - |
O080574101052 | 4U_1820-303 | 2026/6/2 06:01:10 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080453901003 | MXB_1730-33 | 2026/6/2 15:30:03 | Point | 263.35 | -33.39 | 20 | - | - | - |
O080487001006 | Vela_X-1 | 2026/6/3 00:58:55 | Point | 135.53 | -40.55 | 30 | - | - | - |
O080453901004 | MXB_1730-33 | 2026/6/3 15:12:14 | Point | 263.35 | -33.39 | 30 | - | - | - |
O091405901001 | Cyg X-1 | 2026/6/4 05:25:31 | Point | 299.59 | 35.2 | 20 | - | - | - |
O080487001007 | Vela_X-1 | 2026/6/4 14:54:24 | Point | 135.53 | -40.55 | 30 | - | - | - |
O091405901002 | Cyg X-1 | 2026/6/5 05:07:43 | Point | 299.59 | 35.2 | 20 | - | - | - |
O080453901005 | MXB_1730-33 | 2026/6/5 14:36:37 | Point | 263.35 | -33.39 | 30 | - | - | - |
O080455101001 | 4U_1901+03 | 2026/6/6 04:49:59 | Point | 285.9141 | 3.2044 | 20 | - | - | - |
O091405901003 | Cyg X-1 | 2026/6/6 14:18:54 | Point | 299.59 | 35.2 | 20 | - | - | - |
O080487001008 | Vela_X-1 | 2026/6/6 23:47:50 | Point | 135.53 | -40.55 | 20 | - | - | - |
O091405901004 | Cyg X-1 | 2026/6/7 09:16:48 | Point | 299.59 | 35.2 | 20 | - | - | - |
O080453901006 | MXB_1730-33 | 2026/6/7 18:45:46 | Point | 263.35 | -33.39 | 20 | - | - | - |
O091405901005 | Cyg X-1 | 2026/6/8 02:39:56 | Point | 299.59 | 35.2 | 20 | - | - | - |
O080487001009 | Vela_X-1 | 2026/6/8 12:08:56 | Point | 135.53 | -40.55 | 30 | - | - | - |
O091405901006 | Cyg X-1 | 2026/6/9 02:22:31 | Point | 299.59 | 35.2 | 20 | - | - | - |
O080487001010 | Vela_X-1 | 2026/6/9 11:51:36 | Point | 135.53 | -40.55 | 30 | - | - | - |
O091406001001 | Cyg X-3 | 2026/6/10 00:30:23 | Point | 308.1074 | 40.9577 | 10 | - | - | - |
O091405901007 | Cyg X-1 | 2026/6/10 05:14:58 | Point | 299.59 | 35.2 | 20 | - | - | - |
O080574101026 | 4U_1820-303 | 2026/6/10 14:44:09 | Point | 275.92 | -30.36 | 10 | - | - | - |
O091406001002 | Cyg X-3 | 2026/6/10 19:28:45 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080487001013 | Vela_X-1 | 2026/6/11 04:58:01 | Point | 135.53 | -40.55 | 30 | - | - | - |
O091406001003 | Cyg X-3 | 2026/6/11 19:12:00 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080487001014 | Vela_X-1 | 2026/6/12 04:41:25 | Point | 135.53 | -40.55 | 25 | - | - | - |
O091406001004 | Cyg X-3 | 2026/6/12 20:30:35 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080101701006 | HXMT-Blanksky-3 | 2026/6/13 06:00:12 | Point | 50.3109 | -57.196 | 10 | - | - | - |
O080101201007 | HXMT-Blanksky-10 | 2026/6/13 10:45:03 | Point | 345.6353 | 27.1995 | 10 | - | - | - |
O080100901013 | HXMT-Blanksky-14 | 2026/6/13 15:29:55 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O091406001005 | Cyg X-3 | 2026/6/13 20:14:48 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080199401004 | SAS_182317-080642_7.00 | 2026/6/14 05:44:40 | SAS | 275.8212 | -8.1118 | - | 7 | 0.06 | 0.4 |
O080118701001 | SAS_172959-384310_7.00 | 2026/6/14 08:54:38 | SAS | 262.4982 | -38.7196 | - | 7 | 0.06 | 0.4 |
O080130901004 | SAS_172318-314654_7.00 | 2026/6/14 12:04:38 | SAS | 260.8289 | -31.7819 | - | 7 | 0.06 | 0.4 |
O080100701004 | HXMT-Blanksky-16 | 2026/6/14 15:14:38 | Point | 176.7384 | -20.6881 | 10 | - | - | - |
O091406001006 | Cyg X-3 | 2026/6/14 19:59:40 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080131001006 | SAS_171631-334954_7.00 | 2026/6/15 05:29:49 | SAS | 259.1311 | -33.8318 | - | 7 | 0.06 | 0.4 |
O080104301001 | SAS_171929-371854_7.00 | 2026/6/15 08:39:54 | SAS | 259.8728 | -37.315 | - | 7 | 0.06 | 0.4 |
O080199201001 | SAS_183235-034107_7.00 | 2026/6/15 11:49:59 | SAS | 278.1494 | -3.6854 | - | 7 | 0.06 | 0.4 |
O080100401015 | HXMT-Blanksky-21 | 2026/6/15 15:00:05 | Point | 193.2758 | 68.4275 | 10 | - | - | - |
O091406001007 | Cyg X-3 | 2026/6/15 19:45:16 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080574101027 | 4U_1820-303 | 2026/6/16 05:15:41 | Point | 275.92 | -30.36 | 45 | - | - | - |
O091406001008 | Cyg X-3 | 2026/6/16 19:31:25 | Point | 308.1074 | 40.9577 | 25 | - | - | - |
O080262001010 | Cas_A | 2026/6/17 05:01:55 | Point | 350.87 | 58.81 | 100 | - | - | - |
O091406001009 | Cyg X-3 | 2026/6/18 20:37:00 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080574101028 | 4U_1820-303 | 2026/6/19 04:31:27 | Point | 275.92 | -30.36 | 40 | - | - | - |
O091406001010 | Cyg X-3 | 2026/6/19 20:19:56 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080574101029 | 4U_1820-303 | 2026/6/20 05:48:51 | Point | 275.92 | -30.36 | 35 | - | - | - |
O091406001011 | Cyg X-3 | 2026/6/20 20:02:04 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080145701001 | SAS_183722+040649_7.00 | 2026/6/21 05:30:49 | SAS | 279.3431 | 4.1137 | - | 7 | 0.06 | 0.4 |
O080148801002 | SAS_174155-252951_7.00 | 2026/6/21 08:40:24 | SAS | 265.4829 | -25.4976 | - | 7 | 0.06 | 0.4 |
O080147201001 | SAS_152848-623206_7.00 | 2026/6/21 11:49:58 | SAS | 232.2034 | -62.5352 | - | 7 | 0.06 | 0.4 |
O080147201002 | SAS_152848-623206_7.00 | 2026/6/21 14:59:32 | SAS | 232.2034 | -62.5352 | - | 7 | 0.06 | 0.4 |
O080147201003 | SAS_152848-623206_7.00 | 2026/6/21 18:09:06 | SAS | 232.2034 | -62.5352 | - | 7 | 0.06 | 0.4 |
O091406001012 | Cyg X-3 | 2026/6/21 21:18:40 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080574101031 | 4U_1820-303 | 2026/6/22 05:12:34 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080101701007 | HXMT-Blanksky-3 | 2026/6/22 14:41:13 | Point | 50.3109 | -57.196 | 10 | - | - | - |
O091406001015 | Cyg X-3 | 2026/6/22 19:25:33 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080101201008 | HXMT-Blanksky-10 | 2026/6/23 04:54:11 | Point | 345.6353 | 27.1995 | 10 | - | - | - |
O080101101008 | HXMT-Blanksky-11 | 2026/6/23 09:38:30 | Point | 319.0534 | 3.8279 | 10 | - | - | - |
O080100901015 | HXMT-Blanksky-14 | 2026/6/23 14:22:49 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O091406001016 | Cyg X-3 | 2026/6/23 19:07:08 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080100701005 | HXMT-Blanksky-16 | 2026/6/24 04:36:01 | Point | 176.7384 | -20.6881 | 10 | - | - | - |
O080146601001 | SAS_174054-400347_7.00 | 2026/6/24 09:20:20 | SAS | 265.2265 | -40.0631 | - | 7 | 0.06 | 0.4 |
O080153601002 | SAS_180537-312655_7.00 | 2026/6/24 12:29:53 | SAS | 271.4075 | -31.4487 | - | 7 | 0.06 | 0.4 |
O080199201002 | SAS_183235-034107_7.00 | 2026/6/24 15:39:26 | SAS | 278.1494 | -3.6854 | - | 7 | 0.06 | 0.4 |
O080116301001 | SAS_174537-285610_7.00 | 2026/6/24 18:48:59 | SAS | 266.405 | -28.9362 | - | 7 | 0.06 | 0.4 |
O091406001017 | Cyg X-3 | 2026/6/24 21:58:31 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080574101053 | 4U_1820-303 | 2026/6/25 07:27:10 | Point | 275.92 | -30.36 | 30 | - | - | - |
O091406001018 | Cyg X-3 | 2026/6/25 21:40:07 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080130501001 | SAS_180641-255223_7.00 | 2026/6/26 10:18:19 | SAS | 271.6722 | -25.8733 | - | 7 | 0.06 | 0.4 |
O080147101002 | SAS_160117-592822_7.00 | 2026/6/26 13:27:52 | SAS | 240.323 | -59.4729 | - | 7 | 0.06 | 0.4 |
O080199501001 | SAS_181831-101901_7.00 | 2026/6/26 16:37:25 | SAS | 274.6332 | -10.317 | - | 7 | 0.06 | 0.4 |
O091406001019 | Cyg X-3 | 2026/6/26 19:46:58 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O081405101005 | Sco X-1 | 2026/6/27 03:40:50 | Point | 244.98 | -15.64 | 10 | - | - | - |
O080574101054 | 4U_1820-303 | 2026/6/27 08:25:09 | Point | 275.92 | -30.36 | 20 | - | - | - |
O091406001020 | Cyg X-3 | 2026/6/27 19:28:34 | Point | 308.1074 | 40.9577 | 20 | - | - | - |
O080130601001 | SAS_180111-280302_7.00 | 2026/6/28 04:57:12 | SAS | 270.2992 | -28.0507 | - | 7 | 0.06 | 0.4 |
O080146001001 | SAS_180936-090747_7.00 | 2026/6/28 08:06:45 | SAS | 272.4009 | -9.1299 | - | 7 | 0.06 | 0.4 |
O080132401001 | SAS_144201-571237_7.00 | 2026/6/28 11:16:18 | SAS | 220.5061 | -57.2104 | - | 7 | 0.06 | 0.4 |
O080131901002 | SAS_155401-503116_7.00 | 2026/6/28 14:25:51 | SAS | 238.5059 | -50.5213 | - | 7 | 0.06 | 0.4 |
O080146401001 | SAS_172635-261451_7.00 | 2026/6/28 17:35:24 | SAS | 261.6472 | -26.2477 | - | 7 | 0.06 | 0.4 |
O091406001021 | Cyg X-3 | 2026/6/28 20:44:57 | Point | 308.1074 | 40.9577 | 15 | - | - | - |
O081405101006 | Sco X-1 | 2026/6/29 03:04:03 | Point | 244.98 | -15.64 | 10 | - | - | - |
O080574101032 | 4U_1820-303 | 2026/6/29 07:48:23 | Point | 275.92 | -30.36 | 20 | - | - | - |
O081405101007 | Sco X-1 | 2026/6/30 01:10:56 | Point | 244.98 | -15.64 | 17 | - | - | - |
O080574901025 | Vela_Pulsar | 2026/6/30 10:39:35 | Point | 128.84 | -45.18 | 100 | - | - | - |
