This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O080576101003 | 4U_1538-52 | 2026/5/1 01:07:54 | Point | 235.6 | -52.39 | 20 | - | - | - |
O080131001005 | SAS_171631-334954_7.00 | 2026/5/1 10:36:53 | SAS | 259.1311 | -33.8318 | - | 7 | 0.06 | 0.4 |
O080105301003 | SAS_153759-553400_7.00 | 2026/5/1 13:46:33 | SAS | 234.4993 | -55.5668 | - | 7 | 0.06 | 0.4 |
O080130801003 | SAS_172947-294228_7.00 | 2026/5/1 16:56:13 | SAS | 262.4481 | -29.7078 | - | 7 | 0.06 | 0.4 |
O081405601030 | GS 1843+00 | 2026/5/1 20:05:52 | Point | 281.4034 | 0.86317 | 29 | - | - | - |
O080576101004 | 4U_1538-52 | 2026/5/2 05:34:50 | Point | 235.6 | -52.39 | 20 | - | - | - |
O080574101019 | 4U_1820-303 | 2026/5/2 15:03:48 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080478301001 | XTE_J1859+083 | 2026/5/3 00:32:43 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
O080576101005 | 4U_1820-303 | 2026/5/3 10:01:39 | Point | 275.92 | -30.36 | 20 | - | - | - |
O081405601032 | GS 1843+00 | 2026/5/3 19:30:35 | Point | 281.4034 | 0.86317 | 20 | - | - | - |
O080478301002 | XTE_J1859+083 | 2026/5/4 04:59:31 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
O080576101006 | 4U_1820-303 | 2026/5/4 14:28:27 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080574101020 | 4U_1820-303 | 2026/5/5 00:00:10 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080478301003 | XTE_J1859+083 | 2026/5/5 09:26:14 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
O080576101007 | 4U_1538-52 | 2026/5/5 18:55:08 | Point | 235.6 | -52.39 | 20 | - | - | - |
O081405601034 | GS 1843+00 | 2026/5/6 04:24:03 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080478301004 | XTE_J1859+083 | 2026/5/6 13:52:58 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
O080576101008 | 4U_1538-52 | 2026/5/7 00:56:41 | Point | 235.6 | -52.39 | 15 | - | - | - |
O081405601035 | GS 1843+00 | 2026/5/7 10:25:35 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080478301005 | XTE_J1859+083 | 2026/5/7 19:54:30 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
O080101101006 | HXMT-Blanksky-11 | 2026/5/8 05:23:25 | Point | 319.0534 | 3.8279 | 8 | - | - | - |
O080101001007 | HXMT-Blanksky-12 | 2026/5/8 10:07:52 | Point | 129.9525 | 4.7236 | 10 | - | - | - |
O080100901012 | HXMT-Blanksky-14 | 2026/5/8 14:52:20 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O080100501007 | HXMT-Blanksky-20 | 2026/5/8 19:36:48 | Point | 145.0792 | 23.0907 | 10 | - | - | - |
O080100401014 | HXMT-Blanksky-21 | 2026/5/9 00:21:16 | Point | 193.2758 | 68.4275 | 10 | - | - | - |
O080576101009 | 4U_1538-52 | 2026/5/9 05:05:44 | Point | 235.6 | -52.39 | 20 | - | - | - |
O081405601036 | GS 1843+00 | 2026/5/9 14:34:40 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080478301006 | XTE_J1859+083 | 2026/5/10 00:03:37 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
O080574101021 | 4U_1820-303 | 2026/5/10 09:32:34 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080146101001 | SAS_175945-132914_7.00 | 2026/5/10 19:01:31 | SAS | 269.9394 | -13.4874 | - | 7 | 0.06 | 0.4 |
O080131601002 | SAS_162652-452513_7.00 | 2026/5/10 22:11:11 | SAS | 246.7203 | -45.4204 | - | 7 | 0.06 | 0.4 |
O080199001001 | SAS_184145+004520_7.00 | 2026/5/11 01:20:49 | SAS | 280.4375 | 0.7556 | - | 7 | 0.06 | 0.4 |
O080139801002 | SAS_160645-452148_7.00 | 2026/5/11 04:30:28 | SAS | 241.6912 | -45.3636 | - | 7 | 0.06 | 0.4 |
O080139701001 | SAS_162630-415321_7.00 | 2026/5/11 07:40:08 | SAS | 246.6257 | -41.8894 | - | 7 | 0.06 | 0.4 |
T080143401001 | SAS_174739-232157_7.00 | 2026/5/11 10:49:48 | SAS | 266.9128 | -23.366 | - | 7 | 0.06 | 0.4 |
O080119201001 | SAS_164843-484607_7.00 | 2026/5/11 13:59:27 | SAS | 252.1793 | -48.7687 | - | 7 | 0.06 | 0.4 |
O080119201002 | SAS_164843-484607_7.00 | 2026/5/11 17:09:07 | SAS | 252.1793 | -48.7687 | - | 7 | 0.06 | 0.4 |
O080576101010 | 4U_1538-52 | 2026/5/11 20:18:46 | Point | 235.6 | -52.39 | 15 | - | - | - |
O081405601033 | GS 1843+00 | 2026/5/12 05:47:46 | Point | 281.4035 | 0.86317 | 15 | - | - | - |
O080478301007 | XTE_J1859+083 | 2026/5/12 15:16:46 | Point | 284.7565 | 8.2456 | 30 | - | - | - |
O080130801004 | SAS_172947-294228_7.00 | 2026/5/13 00:45:45 | SAS | 262.4481 | -29.7078 | - | 7 | 0.06 | 0.4 |
O080130301001 | SAS_181709-212922_7.00 | 2026/5/13 03:55:26 | SAS | 274.2883 | -21.4896 | - | 7 | 0.06 | 0.4 |
O080129101002 | SAS_191318+050809_7.00 | 2026/5/13 07:05:06 | SAS | 288.3256 | 5.1359 | - | 7 | 0.06 | 0.4 |
O080574101022 | 4U_1820-303 | 2026/5/13 10:14:46 | Point | 275.92 | -30.36 | 19 | - | - | - |
O080576101011 | 4U_1538-52 | 2026/5/13 19:43:48 | Point | 235.6 | -52.39 | 16 | - | - | - |
O081405601037 | GS 1843+00 | 2026/5/14 05:12:50 | Point | 281.4035 | 0.86317 | 17 | - | - | - |
O080478301008 | XTE_J1859+083 | 2026/5/14 14:41:53 | Point | 284.7565 | 8.2456 | 24 | - | - | - |
O080574901023 | Vela_Pulsar | 2026/5/15 00:10:56 | Point | 128.84 | -45.18 | 70 | - | - | - |
O080576101012 | 4U_1538-52 | 2026/5/15 23:53:38 | Point | 235.6 | -52.39 | 15 | - | - | - |
O081405601038 | GS 1843+00 | 2026/5/16 09:22:43 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080478301009 | XTE_J1859+083 | 2026/5/16 18:51:49 | Point | 284.7565 | 8.2456 | 18 | - | - | - |
O080574101023 | 4U_1820-303 | 2026/5/17 02:46:04 | Point | 275.92 | -30.36 | 35 | - | - | - |
O080576101013 | 4U_1538-52 | 2026/5/17 21:44:19 | Point | 235.6 | -52.39 | 13 | - | - | - |
O081405601039 | GS 1843+00 | 2026/5/18 07:13:27 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080478301010 | XTE_J1859+083 | 2026/5/18 16:42:34 | Point | 284.7565 | 8.2456 | 19 | - | - | - |
O080574901024 | Vela_Pulsar | 2026/5/19 02:11:42 | Point | 128.84 | -45.18 | 51 | - | - | - |
O080576101014 | 4U_1538-52 | 2026/5/20 01:54:32 | Point | 235.6 | -52.39 | 15 | - | - | - |
O081405601040 | GS 1843+00 | 2026/5/20 11:23:41 | Point | 281.4035 | 0.86317 | 22 | - | - | - |
O080478301011 | XTE_J1859+083 | 2026/5/20 20:52:49 | Point | 284.7565 | 8.2456 | 15 | - | - | - |
O080115401002 | SAS_183214-091624_7.00 | 2026/5/21 06:21:57 | SAS | 278.0607 | -9.2735 | - | 7 | 0.06 | 0.4 |
O080116201001 | SAS_175127-264740_7.00 | 2026/5/21 09:31:40 | SAS | 267.8639 | -26.7945 | - | 7 | 0.06 | 0.4 |
O080119401002 | SAS_162740-522920_7.00 | 2026/5/21 12:41:23 | SAS | 246.9184 | -52.4891 | - | 7 | 0.06 | 0.4 |
O080151201001 | SAS_173559-273643_7.00 | 2026/5/21 15:51:05 | SAS | 263.9969 | -27.6122 | - | 7 | 0.06 | 0.4 |
O080139501001 | SAS_165938-342035_7.00 | 2026/5/21 19:00:48 | SAS | 254.9114 | -34.3432 | - | 7 | 0.06 | 0.4 |
O080130901002 | SAS_172318-314654_7.00 | 2026/5/21 22:10:30 | SAS | 260.8289 | -31.7819 | - | 7 | 0.06 | 0.4 |
O080576101015 | 4U_1538-52 | 2026/5/22 01:20:13 | Point | 235.6 | -52.39 | 20 | - | - | - |
O080478301012 | XTE_J1859+083 | 2026/5/22 10:49:20 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
O081405601041 | GS 1843+00 | 2026/5/22 20:18:27 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080119301001 | SAS_163836-503924_7.00 | 2026/5/23 05:47:32 | SAS | 249.6502 | -50.6569 | - | 7 | 0.06 | 0.4 |
O080131901001 | SAS_155401-503116_7.00 | 2026/5/23 08:57:14 | SAS | 238.5059 | -50.5212 | - | 7 | 0.06 | 0.4 |
O080131101001 | SAS_170922-355116_7.00 | 2026/5/23 12:06:56 | SAS | 257.3455 | -35.8546 | - | 7 | 0.06 | 0.4 |
O080130401002 | SAS_181159-234108_7.00 | 2026/5/23 15:16:38 | SAS | 272.9999 | -23.6858 | - | 7 | 0.06 | 0.4 |
O080139901001 | SAS_154423-483406_7.00 | 2026/5/23 18:26:19 | SAS | 236.0993 | -48.5685 | - | 7 | 0.06 | 0.4 |
O080139901002 | SAS_154423-483406_7.00 | 2026/5/23 21:36:01 | SAS | 236.0993 | -48.5685 | - | 7 | 0.06 | 0.4 |
O080574101024 | 4U_1820-303 | 2026/5/24 00:45:43 | Point | 275.92 | -30.36 | 20 | - | - | - |
O081405601042 | GS 1843+00 | 2026/5/24 10:14:47 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080478301013 | XTE_J1859+083 | 2026/5/24 19:43:51 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
O080101701005 | HXMT-Blanksky-3 | 2026/5/25 05:12:53 | Point | 50.3109 | -57.196 | 10 | - | - | - |
O080101601004 | HXMT-Blanksky-4 | 2026/5/25 09:57:23 | Point | 327.119 | -42.4725 | 10 | - | - | - |
O080101501007 | HXMT-Blanksky-5 | 2026/5/25 14:41:54 | Point | 352.7624 | -70.3217 | 10 | - | - | - |
O080101401002 | HXMT-Blanksky-6 | 2026/5/25 19:26:25 | Point | 322.5919 | -23.0951 | 10 | - | - | - |
O080101101007 | HXMT-Blanksky-11 | 2026/5/26 00:10:56 | Point | 319.0534 | 3.8279 | 10 | - | - | - |
O081405601043 | GS 1843+00 | 2026/5/26 04:55:27 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080478301014 | XTE_J1859+083 | 2026/5/26 14:24:27 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
O080574101025 | 4U_1820-303 | 2026/5/26 22:18:37 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080487001001 | Vela_X-1 | 2026/5/27 07:47:35 | Point | 135.53 | -40.55 | 30 | - | - | - |
O080130901003 | SAS_172318-314654_7.00 | 2026/5/27 22:01:02 | SAS | 260.8289 | -31.7819 | - | 7 | 0.06 | 0.4 |
O080105101001 | SAS_160428-522512_7.00 | 2026/5/28 01:10:41 | SAS | 241.1171 | -52.4202 | - | 7 | 0.06 | 0.4 |
O080139501002 | SAS_165938-342035_7.00 | 2026/5/28 04:20:20 | SAS | 254.9114 | -34.3432 | - | 7 | 0.06 | 0.4 |
O080478301015 | XTE_J1859+083 | 2026/5/28 07:29:59 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
O080487001002 | Vela_X-1 | 2026/5/28 16:58:56 | Point | 135.53 | -40.55 | 30 | - | - | - |
O080574901009 | Vela_Pulsar | 2026/5/29 08:47:08 | Point | 128.84 | -45.18 | 45 | - | - | - |
O080453901001 | MXB_1730-33 | 2026/5/30 02:10:09 | Point | 263.35 | -33.39 | 30 | - | - | - |
O080487001004 | Vela_X-1 | 2026/5/31 01:52:23 | Point | 135.53 | -40.55 | 30 | - | - | - |
O080478301017 | XTE_J1859+083 | 2026/5/31 16:05:43 | Point | 284.7565 | 8.2456 | 20 | - | - | - |
