This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O080100401011 | HXMT-Blanksky-21 | 2026/4/1 03:12:47 | Point | 193.2758 | 68.4275 | 10 | - | - | - |
O081404801057 | GS 1354-64 | 2026/4/1 07:57:23 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O081405601010 | GS 1843+00 | 2026/4/1 17:26:35 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080574101010 | 4U_1820-303 | 2026/4/2 02:55:47 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080579401001 | IGR_J18483-0311 | 2026/4/2 12:24:56 | Point | 282.07 | -3.17 | 100 | - | - | - |
O080579401002 | IGR_J18483-0311 | 2026/4/4 11:50:31 | Point | 282.07 | -3.17 | 100 | - | - | - |
O081405601011 | GS 1843+00 | 2026/4/6 09:40:57 | Point | 281.4035 | 0.86317 | 22 | - | - | - |
O080574101011 | 4U_1820-303 | 2026/4/6 19:09:59 | Point | 275.92 | -30.36 | 20 | - | - | - |
O081405601012 | GS 1843+00 | 2026/4/7 04:38:57 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080574101012 | 4U_1820-303 | 2026/4/7 14:07:59 | Point | 275.92 | -30.36 | 25 | - | - | - |
O081405601013 | GS 1843+00 | 2026/4/7 23:37:00 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080574901020 | Vela_Pulsar | 2026/4/8 09:06:01 | Point | 128.84 | -45.18 | 42 | - | - | - |
O081405601014 | GS 1843+00 | 2026/4/10 08:31:08 | Point | 281.4035 | 0.86317 | 22 | - | - | - |
O080153601001 | SAS_180537-312655_7.00 | 2026/4/10 18:00:10 | SAS | 271.4075 | -31.4487 | - | 7 | 0.06 | 0.4 |
O080119401001 | SAS_162740-522920_7.00 | 2026/4/10 21:09:51 | SAS | 246.9184 | -52.4891 | - | 7 | 0.06 | 0.4 |
O081402301009 | Cyg X-1 | 2026/4/11 00:19:30 | Point | 299.59 | 35.2 | 25 | - | - | - |
O081405601015 | GS 1843+00 | 2026/4/11 09:48:32 | Point | 281.4035 | 0.86317 | 25 | - | - | - |
O081402201006 | Cyg X-3 | 2026/4/11 19:17:35 | Point | 308.11 | 40.96 | 25 | - | - | - |
O081405601016 | GS 1843+00 | 2026/4/12 04:46:38 | Point | 281.4035 | 0.86317 | 30 | - | - | - |
O080131001001 | SAS_171631-334954_7.00 | 2026/4/12 15:50:33 | SAS | 259.1311 | -33.8318 | - | 7 | 0.06 | 0.4 |
O080119001001 | SAS_170652-445113_7.00 | 2026/4/12 19:00:15 | SAS | 256.717 | -44.8538 | - | 7 | 0.06 | 0.4 |
O080104201001 | SAS_172630-351512_7.00 | 2026/4/12 22:09:57 | SAS | 261.6278 | -35.2536 | - | 7 | 0.06 | 0.4 |
O080574101013 | 4U_1820-303 | 2026/4/13 01:19:37 | Point | 275.92 | -30.36 | 30 | - | - | - |
O081405601017 | GS 1843+00 | 2026/4/13 10:48:43 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080101501006 | HXMT-Blanksky-5 | 2026/4/13 20:17:50 | Point | 352.7624 | -70.3217 | 10 | - | - | - |
O080101001005 | HXMT-Blanksky-12 | 2026/4/14 01:02:23 | Point | 129.9525 | 4.7236 | 10 | - | - | - |
O080100801004 | HXMT-Blanksky-15 | 2026/4/14 05:46:57 | Point | 142.4784 | 5.7199 | 10 | - | - | - |
O080100501005 | HXMT-Blanksky-20 | 2026/4/14 10:31:31 | Point | 145.0792 | 23.0907 | 10 | - | - | - |
O080100401012 | HXMT-Blanksky-21 | 2026/4/14 15:16:06 | Point | 193.2758 | 68.4275 | 10 | - | - | - |
O081405601018 | GS 1843+00 | 2026/4/14 20:00:41 | Point | 281.4035 | 0.86317 | 100 | - | - | - |
O080574101014 | 4U_1820-303 | 2026/4/15 05:29:52 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080104101001 | SAS_173310-331005_7.00 | 2026/4/15 14:59:03 | Point | 263.2951 | -33.168 | - | 7 | 0.06 | 0.4 |
O080105701001 | SAS_143155-602944_7.00 | 2026/4/15 18:08:48 | Point | 217.9801 | -60.4958 | - | 7 | 0.06 | 0.4 |
O081402201009 | Cyg X-3 | 2026/4/15 21:18:32 | Point | 308.11 | 40.96 | 20 | - | - | - |
O081405601019 | GS 1843+00 | 2026/4/16 06:47:47 | Point | 281.4035 | 0.86317 | 30 | - | - | - |
O081405801001 | 1A 0538-66 | 2026/4/16 21:01:42 | Point | 83.9199 | -66.86 | 40 | - | - | - |
O081405601020 | GS 1843+00 | 2026/4/17 16:00:21 | Point | 281.4035 | 0.86317 | 7 | - | - | - |
O081405801002 | 1A 0538-66 | 2026/4/17 19:10:08 | Point | 83.92 | -66.86 | 40 | - | - | - |
O081405601021 | GS 1843+00 | 2026/4/18 15:43:53 | Point | 281.4035 | 0.86317 | 7 | - | - | - |
O081405801003 | 1A 0538-66 | 2026/4/18 18:53:42 | Point | 83.92 | -66.86 | 40 | - | - | - |
O081405601022 | GS 1843+00 | 2026/4/19 15:27:40 | Point | 281.4035 | 0.86317 | 10 | - | - | - |
O081405801004 | 1A 0538-66 | 2026/4/19 20:12:27 | Point | 83.92 | -66.86 | 30 | - | - | - |
O081405601023 | GS 1843+00 | 2026/4/20 12:01:50 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O081402201010 | Cyg X-3 | 2026/4/20 21:31:31 | Point | 308.11 | 40.96 | 20 | - | - | - |
O080574101015 | 4U_1820-303 | 2026/4/21 07:01:13 | Point | 275.92 | -30.36 | 20 | - | - | - |
O081405601024 | GS 1843+00 | 2026/4/21 16:30:58 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O080574901021 | Vela_Pulsar | 2026/4/22 02:00:45 | Point | 128.84 | -45.18 | 90 | - | - | - |
O081405601025 | GS 1843+00 | 2026/4/23 22:19:52 | Point | 281.4035 | 0.86317 | 21 | - | - | - |
O080574101016 | 4U_1820-303 | 2026/4/24 07:49:38 | Point | 275.92 | -30.36 | 15 | - | - | - |
O081405601026 | GS 1843+00 | 2026/4/24 17:19:22 | Point | 281.4035 | 0.86317 | 21 | - | - | - |
O080139601001 | SAS_164400-381204_7.00 | 2026/4/25 02:49:01 | SAS | 251.0016 | -38.2013 | - | 7 | 0.06 | 0.4 |
O080130901001 | SAS_172318-314654_7.00 | 2026/4/25 05:58:54 | SAS | 260.8289 | -31.7819 | - | 7 | 0.06 | 0.4 |
O080104401001 | SAS_171204-392056_7.00 | 2026/4/25 09:08:46 | SAS | 258.0195 | -39.349 | - | 7 | 0.06 | 0.4 |
O080131601001 | SAS_162652-452513_7.00 | 2026/4/25 12:18:38 | SAS | 246.7203 | -45.4204 | - | 7 | 0.06 | 0.4 |
O081405601027 | GS 1843+00 | 2026/4/25 15:28:30 | Point | 281.4035 | 0.86317 | 21 | - | - | - |
O080574101017 | 4U_1820-303 | 2026/4/26 00:58:02 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080119501001 | SAS_161550-541523_7.00 | 2026/4/26 10:27:31 | SAS | 243.9593 | -54.2565 | - | 7 | 0.06 | 0.4 |
O080139801001 | SAS_160645-452148_7.00 | 2026/4/26 13:37:20 | SAS | 241.6912 | -45.3636 | - | 7 | 0.06 | 0.4 |
O080130401001 | SAS_181159-234108_7.00 | 2026/4/26 16:47:08 | SAS | 272.9999 | -23.6858 | - | 7 | 0.06 | 0.4 |
O080134001001 | SAS_095657-513239_7.00 | 2026/4/26 19:56:56 | SAS | 149.2405 | -51.5444 | - | 7 | 0.06 | 0.4 |
O080134101001 | SAS_094442-495800_7.00 | 2026/4/26 23:06:44 | SAS | 146.1791 | -49.9667 | - | 7 | 0.06 | 0.4 |
O081405601028 | GS 1843+00 | 2026/4/27 02:16:30 | Point | 281.4035 | 0.86317 | 16 | - | - | - |
O080101401001 | HXMT-Blanksky-6 | 2026/4/27 11:45:49 | Point | 322.5919 | -23.0951 | 10 | - | - | - |
O080101001006 | HXMT-Blanksky-12 | 2026/4/27 16:30:28 | Point | 129.9525 | 4.7236 | 10 | - | - | - |
O080100901011 | HXMT-Blanksky-14 | 2026/4/27 21:15:06 | Point | 258.4628 | 57.472 | 11 | - | - | - |
O081405101002 | Sco X-1 | 2026/4/28 01:59:43 | Point | 244.98 | -15.64 | 18 | - | - | - |
O080100501006 | HXMT-Blanksky-20 | 2026/4/28 11:28:55 | Point | 145.0792 | 23.0907 | 10 | - | - | - |
O080100401013 | HXMT-Blanksky-21 | 2026/4/28 16:13:31 | Point | 193.2758 | 68.4275 | 10 | - | - | - |
O080574101049 | 4U_1820-303 | 2026/4/28 20:58:05 | Point | 275.92 | -30.36 | 21 | - | - | - |
O081405101003 | Sco X-1 | 2026/4/29 01:42:38 | Point | 244.98 | -15.64 | 18 | - | - | - |
O081405601029 | GS 1843+00 | 2026/4/29 11:11:44 | Point | 281.4035 | 0.86317 | 19 | - | - | - |
O080131001002 | SAS_171631-334954_7.00 | 2026/4/29 20:40:49 | SAS | 259.1311 | -33.8318 | - | 7 | 0.06 | 0.4 |
O081405101004 | Sco X-1 | 2026/4/29 23:50:30 | Point | 244.98 | -15.64 | 19 | - | - | - |
O080574101050 | 4U_1820-303 | 2026/4/30 09:19:32 | Point | 275.92 | -30.36 | 16 | - | - | - |
O080148801001 | SAS_174155-252951_7.00 | 2026/4/30 18:48:34 | SAS | 265.4829 | -25.4976 | - | 7 | 0.06 | 0.4 |
O080131801001 | SAS_160543-485327_7.00 | 2026/4/30 21:58:14 | SAS | 241.4322 | -48.8909 | - | 7 | 0.06 | 0.4 |
