This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O081404101017 | Mrk 421 | 2026/3/1 05:27:38 | Point | 166.11 | 38.21 | 20 | - | - | - |
O081404801033 | GS 1354-64 | 2026/3/1 14:57:11 | Point | 209.5405 | -64.7348 | 50 | - | - | - |
O081404101021 | Mrk 421 | 2026/3/2 00:26:43 | Point | 166.11 | 38.21 | 20 | - | - | - |
O081404801036 | GS 1354-64 | 2026/3/2 09:56:14 | Point | 209.5405 | -64.7348 | 15 | - | - | - |
O080261901037 | SAS_053431+220054_7.00 | 2026/3/2 19:25:44 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081404801037 | GS 1354-64 | 2026/3/3 08:05:03 | Point | 209.5405 | -64.7348 | 15 | - | - | - |
O080454601001 | Cir_X-1 | 2026/3/3 17:34:30 | Point | 230.17 | -57.17 | 20 | - | - | - |
O081404801034 | GS 1354-64 | 2026/3/4 03:03:56 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080454601002 | Cir_X-1 | 2026/3/4 12:33:20 | Point | 230.17 | -57.17 | 20 | - | - | - |
O080579501004 | IGR_J16418-4532 | 2026/3/4 22:02:44 | Point | 250.4616 | -45.5404 | 90 | - | - | - |
O081404801038 | GS 1354-64 | 2026/3/6 19:54:35 | Point | 209.5405 | -64.7348 | 25 | - | - | - |
O080454601003 | Cir_X-1 | 2026/3/7 05:23:53 | Point | 230.17 | -57.17 | 15 | - | - | - |
O081404801039 | GS 1354-64 | 2026/3/7 14:53:11 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O081403001004 | LS_I_+61_303 | 2026/3/8 00:22:27 | Point | 40.1319 | 61.2293 | 30 | |||
O081404801040 | GS 1354-64 | 2026/3/8 14:36:22 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080261901018 | SAS_053431+220054_7.00 | 2026/3/9 00:05:37 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081404801041 | GS 1354-64 | 2026/3/9 12:44:37 | Point | 209.5405 | -64.7348 | 30 | - | - | - |
O080101001003 | HXMT-Blanksky-12 | 2026/3/10 01:23:33 | Point | 129.9525 | 4.7236 | 10 | - | - | - |
O080100901009 | HXMT-Blanksky-14 | 2026/3/10 06:08:09 | Point | 258.4628 | 57.472 | 12 | - | - | - |
O080100801002 | HXMT-Blanksky-15 | 2026/3/10 10:52:46 | Point | 142.4784 | 5.7199 | 11 | - | - | - |
O081404801042 | GS 1354-64 | 2026/3/10 15:37:23 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O081404701004 | GS 1354-64 | 2026/3/11 01:06:36 | Point | 209.543 | -64.733 | 15 | - | - | - |
O080100601006 | HXMT-Blanksky-19 | 2026/3/11 10:35:49 | Point | 151.749 | 2.1364 | 11 | - | - | - |
O080100401010 | HXMT-Blanksky-21 | 2026/3/11 15:20:25 | Point | 193.2758 | 68.4275 | 12 | - | - | - |
O081404801043 | GS 1354-64 | 2026/3/11 20:05:01 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O081404801044 | GS 1354-64 | 2026/3/12 05:34:13 | Point | 209.5405 | -64.7348 | 15 | - | - | - |
O080136301001 | SAS_071318-050809_7.00 | 2026/3/12 15:03:26 | SAS | 108.3256 | -5.1359 | - | 7 | 0.06 | 0.4 |
O080117301001 | SAS_072358-204344_7.00 | 2026/3/12 18:13:10 | SAS | 110.9937 | -20.7289 | - | 7 | 0.06 | 0.4 |
O081402401002 | DART J1832-09 | 2026/3/12 21:22:54 | Point | 278.2033 | -9.1928 | 18 | - | - | - |
O080574101009 | 4U_1820-303 | 2026/3/13 06:52:07 | Point | 275.92 | -30.36 | 15 | - | - | - |
O081404801045 | GS 1354-64 | 2026/3/13 16:21:20 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080261901038 | SAS_053431+220054_7.00 | 2026/3/14 03:25:23 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081404801046 | GS 1354-64 | 2026/3/14 16:04:21 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080262101006 | Crab | 2026/3/15 01:33:35 | Point | 83.63 | 22.01 | 52 | - | - | - |
O081405501001 | GS 1843+00 | 2026/3/16 01:16:40 | Point | 280.7667 | 0.8097 | 15 | - | - | - |
O081404801047 | GS 1354-64 | 2026/3/16 10:45:54 | Point | 209.5405 | -64.7348 | 19 | - | - | - |
O081405501002 | GS 1843+00 | 2026/3/16 20:15:10 | Point | 280.7667 | 0.8097 | 18 | - | - | - |
O081404801048 | GS 1354-64 | 2026/3/17 05:44:26 | Point | 209.5405 | -64.7348 | 15 | - | - | - |
O081402501002 | GPM_J1839-10 | 2026/3/17 15:13:43 | Point | 279.7583 | -10.5304 | 30 | - | - | - |
O081405601001 | GS 1843+00 | 2026/3/18 05:27:40 | Point | 281.4035 | 0.86317 | 15 | - | - | - |
O081404801016 | GS 1354-64 | 2026/3/18 14:56:59 | Point | 209.5405 | -64.7348 | 21 | - | - | - |
O080133401001 | SAS_112954-584237_7.00 | 2026/3/19 00:26:20 | SAS | 172.476 | -58.7105 | - | 7 | 0.06 | 0.4 |
O080140801001 | SAS_104717-532937_7.00 | 2026/3/19 03:36:06 | SAS | 161.8243 | -53.4937 | - | 7 | 0.06 | 0.4 |
O080142201002 | SAS_071300+002638_7.00 | 2026/3/19 06:45:54 | SAS | 108.2511 | 0.4439 | - | 7 | 0.06 | 0.4 |
O081405601002 | GS 1843+00 | 2026/3/19 09:55:41 | Point | 281.4035 | 0.86317 | 20 | - | - | - |
O081404801018 | GS 1354-64 | 2026/3/19 19:25:03 | Point | 209.5405 | -64.7348 | 17 | - | - | - |
O081405601003 | GS 1843+00 | 2026/3/20 06:29:19 | Point | 281.4035 | 0.86317 | 17.247 | - | - | - |
O081404801049 | GS 1354-64 | 2026/3/20 15:58:43 | Point | 209.5405 | -64.7348 | 10.903 | - | - | - |
O081402401003 | DART J1832-09 | 2026/3/20 20:43:26 | Point | 278.2033 | -9.1928 | 23.987 | - | - | - |
O081405001004 | CHIME_J0630 | 2026/3/21 10:57:35 | Point | 97.66 | 25.4397 | 21.514 | - | - | - |
O081405601004 | GS 1843+00 | 2026/3/21 20:27:03 | Point | 281.4035 | 0.86317 | 19.736 | - | - | - |
O081404801050 | GS 1354-64 | 2026/3/22 09:06:21 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O081403201003 | GRS 1915+105 | 2026/3/22 18:35:51 | Point | 288.7982 | 10.9458 | 20 | - | - | - |
O081405601005 | GS 1843+00 | 2026/3/23 04:05:22 | Point | 281.4035 | 0.86317 | 7 | - | - | - |
O081404801051 | GS 1354-64 | 2026/3/23 08:50:08 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O081405201002 | GS 1843+00 | 2026/3/23 18:19:40 | Point | 281.4 | 0.86261 | 20 | - | - | - |
O081405401002 | LS V +44 17 | 2026/3/24 02:14:15 | Point | 70.2472 | 44.5303 | 21 | - | - | - |
O081405701001 | GRS 1739-278 | 2026/3/24 11:43:47 | Point | 265.65 | -27.78 | 21 | - | - | - |
O081404801053 | GS 1354-64 | 2026/3/24 21:13:20 | Point | 209.5405 | -64.7348 | 13 | - | - | - |
O081405601006 | GS 1843+00 | 2026/3/25 06:42:53 | Point | 281.4035 | 0.86317 | 18 | - | - | - |
O081405701002 | GRS 1739-278 | 2026/3/25 16:12:26 | Point | 265.65 | -27.78 | 20 | - | - | - |
O081403601002 | IGR J06074+2205 | 2026/3/26 06:26:46 | Point | 91.8568 | 22.0966 | 20 | - | - | - |
O080261901039 | SAS_053431+220054_7.00 | 2026/3/26 15:56:18 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081405701003 | GRS 1739-278 | 2026/3/27 04:35:40 | Point | 265.65 | -27.78 | 20 | - | - | - |
O081404801054 | GS 1354-64 | 2026/3/27 14:05:10 | Point | 209.5405 | -64.7348 | 10 | - | - | - |
O081405601007 | GS 1843+00 | 2026/3/27 18:49:55 | Point | 281.4035 | 0.86317 | 10 | - | - | - |
O081405701004 | GRS 1739-278 | 2026/3/27 23:34:40 | Point | 265.65 | -27.78 | 15 | - | - | - |
