This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O080459301003 | Cen_X-3 | 2026/2/1 05:14:31 | Point | 170.32 | -60.62 | 20 | - | - | - |
O081404801009 | GS 1354-64 | 2026/2/1 14:44:25 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080455701008 | 1A_1118-615 | 2026/2/2 01:49:08 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404101013 | Mrk 421 | 2026/2/2 11:18:50 | Point | 166.11 | 38.21 | 10 | - | - | - |
O081404801010 | GS 1354-64 | 2026/2/2 16:03:39 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080455701009 | 1A_1118-615 | 2026/2/3 01:33:16 | Point | 170.24 | -61.92 | 20 | - | - | - |
O080459301004 | Cen_X-3 | 2026/2/3 11:02:48 | Point | 170.32 | -60.62 | 20 | - | - | - |
O081404801011 | GS 1354-64 | 2026/2/3 20:32:18 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O081404101014 | Mrk 421 | 2026/2/4 06:01:44 | Point | 166.11 | 38.21 | 10 | - | - | - |
O080455701010 | 1A_1118-615 | 2026/2/4 10:46:26 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404801012 | GS 1354-64 | 2026/2/4 20:15:50 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O081405101001 | Sco X-1 | 2026/2/5 05:45:13 | Point | 244.98 | -15.64 | 10 | - | - | - |
O080455701011 | 1A_1118-615 | 2026/2/5 10:29:54 | Point | 170.24 | -61.92 | 20 | - | - | - |
O080459301005 | Cen_X-3 | 2026/2/5 19:59:14 | Point | 170.32 | -60.62 | 20 | - | - | - |
O081404801013 | GS 1354-64 | 2026/2/6 00:43:52 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O081405001001 | CHIME_J0630 | 2026/2/6 10:13:10 | Point | 97.66 | 25.4397 | 30 | - | - | - |
O080455701012 | 1A_1118-615 | 2026/2/6 19:42:28 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404801014 | GS 1354-64 | 2026/2/7 05:11:45 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080455701013 | 1A_1118-615 | 2026/2/7 14:41:02 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404801019 | GS 1354-64 | 2026/2/8 00:10:15 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080455701014 | 1A_1118-615 | 2026/2/8 09:39:30 | Point | 170.24 | -61.92 | 20 | - | - | - |
O080261901016 | SAS_053431+220054_7.00 | 2026/2/8 19:08:45 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081404801020 | GS 1354-64 | 2026/2/9 07:47:45 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080455701015 | 1A_1118-615 | 2026/2/9 17:17:00 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404801015 | GS 1354-64 | 2026/2/10 02:46:13 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080455701017 | 1A_1118-615 | 2026/2/10 12:15:27 | Point | 170.24 | -61.92 | 20 | - | - | - |
O080459201006 | Her_X-1 | 2026/2/10 21:44:41 | Point | 254.46 | 35.34 | 60 | - | - | - |
O081404801021 | GS 1354-64 | 2026/2/12 00:37:31 | Point | 209.5405 | -64.7348 | 30 | - | - | - |
O080459201001 | Her_X-1 | 2026/2/12 11:41:37 | Point | 254.46 | 35.34 | 60 | - | - | - |
O080455701018 | 1A_1118-615 | 2026/2/13 14:34:29 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404801022 | GS 1354-64 | 2026/2/14 00:03:43 | Point | 209.5405 | -64.7348 | 10 | - | - | - |
O080459201007 | Her_X-1 | 2026/2/14 04:48:20 | Point | 254.46 | 35.34 | 60 | - | - | - |
O080455701019 | 1A_1118-615 | 2026/2/15 09:16:09 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404801023 | GS 1354-64 | 2026/2/15 18:45:26 | Point | 209.5405 | 64.7348 | 20 | - | - | - |
O080262001008 | Cas_A | 2026/2/16 04:14:42 | Point | 350.87 | 58.81 | 50 | - | - | - |
O080455701020 | 1A_1118-615 | 2026/2/17 05:32:52 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404801025 | GS 1354-64 | 2026/2/17 15:02:12 | Point | 209.5405 | -64.7348 | 10 | - | - | - |
O080262001009 | Cas_A | 2026/2/18 00:31:28 | Point | 350.87 | 58.81 | 60 | - | - | - |
O080455701021 | 1A_1118-615 | 2026/2/19 00:14:52 | Point | 170.24 | -61.92 | 30 | - | - | - |
O081404801026 | GS 1354-64 | 2026/2/19 09:44:15 | Point | 209.5405 | -64.7348 | 25 | - | - | - |
O080262101005 | Crab | 2026/2/19 19:13:39 | Point | 83.63 | 22.01 | 50 | - | - | - |
O080455701022 | 1A_1118-615 | 2026/2/20 18:57:08 | Point | 170.24 | -61.92 | 30 | - | - | - |
O081404801027 | GS 1354-64 | 2026/2/21 04:26:35 | Point | 209.5405 | -64.7348 | 30 | - | - | - |
O080579501003 | IGR_J16418-4532 | 2026/2/21 13:56:02 | Point | 250.4616 | -45.5404 | 100 | - | - | - |
O080455701023 | 1A_1118-615 | 2026/2/23 13:23:34 | Point | 170.24 | -61.92 | 26.733 | - | - | - |
O081404801028 | GS 1354-64 | 2026/2/23 22:53:07 | Point | 209.5405 | -64.7348 | 31.841 | - | - | - |
O080261901017 | SAS_053431+220054_7.00 | 2026/2/24 08:22:41 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080455701024 | 1A_1118-615 | 2026/2/24 21:02:07 | Point | 170.24 | -61.92 | 30 | - | - | - |
O081404801029 | GS 1354-64 | 2026/2/25 06:31:43 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O081404101015 | Mrk 421 | 2026/2/25 16:01:19 | Point | 166.11 | 38.21 | 20 | - | - | - |
O080101801003 | HXMT-Blanksky-2 | 2026/2/26 01:30:54 | Point | 57.3952 | -24.3781 | 15 | - | - | - |
O080101301005 | HXMT-Blanksky-8 | 2026/2/26 06:15:42 | Point | 50.1817 | 17.5512 | 15 | - | - | - |
O080100901008 | HXMT-Blanksky-14 | 2026/2/26 11:00:30 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O080100501004 | HXMT-Blanksky-20 | 2026/2/26 15:45:18 | Point | 145.0792 | 23.0907 | 10 | - | - | - |
O081404801030 | GS 1354-64 | 2026/2/26 20:30:06 | Point | 209.5405 | -64.7348 | 30 | - | - | - |
O081405001003 | CHIME_J0630 | 2026/2/27 05:59:43 | Point | 97.66 | 25.4397 | 30 | - | - | - |
O081404801031 | GS 1354-64 | 2026/2/27 20:14:07 | Point | 209.5405 | -64.7348 | 30 | - | - | - |
O080100401009 | HXMT-Blanksky-21 | 2026/2/28 05:43:42 | Point | 193.2758 | 68.4275 | 10 | - | - | - |
O081404101016 | Mrk 421 | 2026/2/28 10:28:29 | Point | 166.11 | 38.21 | 20 | - | - | - |
O081404801032 | GS 1354-64 | 2026/2/28 19:58:04 | Point | 209.5405 | -64.7348 | 25 | - | - | - |
