This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O080138301006 | SAS_060111+280302_7.00 | 2026/1/1 06:57:18 | SAS | 90.2992 | 28.0507 | - | 7 | 0.06 | 0.4 |
O080194401001 | SAS_040259+555654_7.00 | 2026/1/1 10:07:13 | SAS | 60.747 | 55.9485 | - | 7 | 0.06 | 0.4 |
O080137401001 | SAS_062210+191709_7.00 | 2026/1/1 13:17:08 | SAS | 95.5426 | 19.286 | - | 7 | 0.06 | 0.4 |
O080137701004 | SAS_060641+255223_7.00 | 2026/1/1 16:27:03 | SAS | 91.6722 | 25.8733 | - | 7 | 0.06 | 0.4 |
O080124601002 | SAS_040543+485327_7.00 | 2026/1/1 19:36:58 | SAS | 61.4322 | 48.8909 | - | 7 | 0.06 | 0.4 |
O080136201001 | SAS_071757-072054_7.00 | 2026/1/1 22:46:53 | SAS | 109.4914 | -7.3484 | - | 7 | 0.06 | 0.4 |
O080142601002 | SAS_063623+181322_7.00 | 2026/1/2 01:56:48 | SAS | 99.0994 | 18.2229 | - | 7 | 0.06 | 0.4 |
O080142601003 | SAS_063623+181322_7.00 | 2026/1/2 05:06:43 | SAS | 99.0994 | 18.2229 | - | 7 | 0.06 | 0.4 |
O080136201002 | SAS_071757-072054_7.00 | 2026/1/2 08:16:38 | SAS | 109.4914 | -7.3484 | - | 7 | 0.06 | 0.4 |
O080150001003 | SAS_052635+261451_7.00 | 2026/1/2 11:26:33 | SAS | 81.6472 | 26.2477 | - | 7 | 0.06 | 0.4 |
O080135601001 | SAS_074750-202828_7.00 | 2026/1/2 14:36:28 | SAS | 116.9596 | -20.4746 | - | 7 | 0.06 | 0.4 |
O080123101001 | SAS_055830+190334_7.00 | 2026/1/2 17:46:24 | SAS | 89.6291 | 19.0597 | - | 7 | 0.06 | 0.4 |
O080103601001 | SAS_065947-040352_7.00 | 2026/1/2 20:56:19 | SAS | 104.9459 | -4.0646 | - | 7 | 0.06 | 0.4 |
O080142001001 | SAS_073136-082224_7.00 | 2026/1/3 00:06:11 | SAS | 112.9031 | -8.3734 | - | 7 | 0.06 | 0.4 |
O080137601001 | SAS_061159+234108_7.00 | 2026/1/3 03:16:06 | SAS | 92.9999 | 23.6858 | - | 7 | 0.06 | 0.4 |
O080142801006 | SAS_061630+270404_7.00 | 2026/1/3 06:26:01 | SAS | 94.1257 | 27.0678 | - | 7 | 0.06 | 0.4 |
O080110001001 | SAS_043727+470737_7.00 | 2026/1/3 09:35:56 | SAS | 69.3639 | 47.127 | - | 7 | 0.06 | 0.4 |
O080118001001 | SAS_065051-051214_7.00 | 2026/1/3 12:45:50 | SAS | 102.7134 | -5.2041 | - | 7 | 0.06 | 0.4 |
O080150201003 | SAS_045938+342035_7.00 | 2026/1/3 15:55:45 | SAS | 74.9114 | 34.3432 | - | 7 | 0.06 | 0.4 |
O080110001002 | SAS_043727+470737_7.00 | 2026/1/3 19:05:40 | SAS | 69.3639 | 47.127 | - | 7 | 0.06 | 0.4 |
O080150001004 | SAS_052635+261451_7.00 | 2026/1/3 22:15:35 | SAS | 81.6472 | 26.2477 | - | 7 | 0.06 | 0.4 |
O080142601004 | SAS_063623+181322_7.00 | 2026/1/4 01:25:30 | SAS | 99.0994 | 18.2229 | - | 7 | 0.06 | 0.4 |
O080137601002 | SAS_061159+234108_7.00 | 2026/1/4 04:35:25 | SAS | 92.9999 | 23.6858 | - | 7 | 0.06 | 0.4 |
O080142701003 | SAS_062641+223920_7.00 | 2026/1/4 07:45:20 | SAS | 96.6745 | 22.6558 | - | 7 | 0.06 | 0.4 |
O080574901008 | Vela_Pulsar | 2026/1/4 10:55:14 | Point | 128.84 | -45.18 | 100 | - | - | - |
O081403601001 | IGR_J06074+2205 | 2026/1/6 11:58:41 | Point | 91.8568 | 22.0966 | 30 | - | - | - |
O080142701004 | SAS_062641+223920_7.00 | 2026/1/7 00:38:15 | SAS | 96.6745 | 22.6558 | - | 7 | 0.06 | 0.4 |
O080142601005 | SAS_063623+181322_7.00 | 2026/1/7 03:48:08 | SAS | 99.0993 | 18.2229 | - | 7 | 0.06 | 0.4 |
O080123701003 | SAS_052318+314654_7.00 | 2026/1/7 06:58:02 | SAS | 80.8289 | 31.7819 | - | 7 | 0.06 | 0.4 |
O080150101001 | SAS_051344+302058_7.00 | 2026/1/7 10:07:55 | SAS | 78.4366 | 30.3496 | - | 7 | 0.06 | 0.4 |
O080134901001 | SAS_083059-350932_7.00 | 2026/1/7 13:17:48 | SAS | 127.7459 | -35.1588 | - | 7 | 0.06 | 0.4 |
O080261901015 | SAS_053431+220054_7.00 | 2026/1/7 16:27:41 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080100901007 | HXMT-Blanksky-14 | 2026/1/8 05:07:14 | Point | 258.4627 | 57.472 | 10 | - | - | - |
O080100701002 | HXMT-Blanksky-16 | 2026/1/8 09:52:03 | Point | 176.7383 | -20.6881 | 10 | - | - | - |
O080100601005 | HXMT-Blanksky-19 | 2026/1/8 14:36:52 | Point | 151.749 | 2.1364 | 10 | - | - | - |
O080100501003 | HXMT-Blanksky-20 | 2026/1/8 19:21:41 | Point | 145.0792 | 23.0906 | 10 | - | - | - |
O080100401008 | HXMT-Blanksky-21 | 2026/1/9 01:41:23 | Point | 193.2758 | 68.4275 | 10 | - | - | - |
O080142601006 | SAS_063623+181322_7.00 | 2026/1/9 06:26:11 | SAS | 99.0994 | 18.2229 | - | 7 | 0.06 | 0.4 |
O080137701005 | SAS_060641+255223_7.00 | 2026/1/9 09:36:03 | SAS | 91.6722 | 25.8733 | - | 7 | 0.06 | 0.4 |
O080124301003 | SAS_043627+433547_7.00 | 2026/1/9 12:45:55 | SAS | 69.1133 | 43.5964 | - | 7 | 0.06 | 0.4 |
O080124701002 | SAS_035401+503116_7.00 | 2026/1/9 15:55:47 | SAS | 58.5059 | 50.5213 | - | 7 | 0.06 | 0.4 |
O080574901018 | Vela_Pulsar | 2026/1/9 19:05:39 | Point | 128.84 | -45.18 | 100 | - | - | - |
O080574901019 | Vela_Pulsar | 2026/1/11 18:33:29 | Point | 128.84 | -45.18 | 100 | - | - | - |
O080261901036 | SAS_053431+220054_7.00 | 2026/1/14 05:05:32 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080378601016 | FRB_20180916B | 2026/1/14 17:44:53 | Point | 29.5031 | 65.7168 | 30 | - | - | - |
O081404101002 | Mrk 421 | 2026/1/15 07:59:08 | Point | 166.11 | 38.21 | 20 | - | - | - |
O080262001006 | Cas_A | 2026/1/15 17:28:39 | Point | 350.87 | 58.81 | 52 | - | - | - |
O081404101003 | Mrk 421 | 2026/1/16 17:12:25 | Point | 166.11 | 38.21 | 30 | - | - | - |
O081404201001 | GS 1354-64 | 2026/1/17 02:41:56 | Point | 209.5405 | 13.9693 | 30 | - | - | - |
O081404101004 | Mrk 421 | 2026/1/17 16:56:13 | Point | 166.1099 | 38.21 | 30 | - | - | - |
O081404701001 | GS 1354-64 | 2026/1/18 02:25:44 | Point | 209.543 | -64.733 | 10 | - | - | - |
O080489101001 | GS 1354-64 | 2026/1/18 11:55:17 | Point | 209.5404 | -64.7349 | 20 | - | - | - |
O081404101005 | Mrk 421 | 2026/1/18 21:24:50 | Point | 166.1099 | 38.21 | 10 | - | - | - |
O081404201002 | GS 1354-64 | 2026/1/19 05:19:26 | Point | 209.5405 | 13.9694 | 20 | - | - | - |
O081404101006 | Mrk 421 | 2026/1/19 14:49:00 | Point | 166.11 | 38.21 | 20 | - | - | - |
O080262001007 | Cas_A | 2026/1/20 00:18:35 | Point | 350.87 | 58.81 | 20 | - | - | - |
O081404601001 | Dorado | 2026/1/20 05:03:22 | Point | 64.5 | -55.5 | 3 | - | - | - |
O081404401001 | Prime | 2026/1/20 06:38:18 | Point | 88.75 | -61.35 | 3 | - | - | - |
O081404301001 | FRB131104 | 2026/1/20 08:13:14 | Point | 101 | -51.2667 | 3 | - | - | - |
O081404201003 | GS 1354-64 | 2026/1/20 09:48:10 | Point | 209.5405 | 13.9694 | 20 | - | - | - |
O081404101007 | Mrk 421 | 2026/1/20 19:17:47 | Point | 166.11 | 38.21 | 30 | - | - | - |
O081404201004 | GS 1354-64 | 2026/1/21 00:02:34 | Point | 209.5405 | 13.9694 | 10 | - | - | - |
O081404601002 | Dorado | 2026/1/21 04:47:21 | Point | 64.5 | -55.5 | 3 | - | - | - |
O081404401002 | Prime | 2026/1/21 06:22:18 | Point | 88.75 | -61.35 | 3 | - | - | - |
O081404301002 | FRB131104 | 2026/1/21 07:57:14 | Point | 101 | -51.2667 | 3 | - | - | - |
O080476301002 | 1A_1118-615 | 2026/1/21 09:32:11 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404201005 | GS 1354-64 | 2026/1/21 19:01:50 | Point | 209.5405 | 13.9694 | 20 | - | - | - |
O081404601003 | Dorado | 2026/1/22 04:31:30 | Point | 64.5 | -55.5 | 3 | - | - | - |
O081404501002 | FRB010305A | 2026/1/22 06:06:27 | Point | 74.3333 | -52.6069 | 3 | - | - | - |
O081404301003 | FRB131104 | 2026/1/22 07:41:24 | Point | 101 | -51.2667 | 3 | - | - | - |
O080476301003 | 1A_1118-615 | 2026/1/22 09:16:21 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404201006 | GS 1354-64 | 2026/1/22 18:46:05 | Point | 209.5405 | 13.9694 | 20 | - | - | - |
O081404601004 | Dorado | 2026/1/23 04:15:43 | Point | 64.5 | -55.5 | 5 | - | - | - |
O081404301004 | FRB131104 | 2026/1/23 07:25:39 | Point | 101 | -51.2667 | 3 | - | - | - |
O081403001003 | LS_I_+61_303 | 2026/1/23 09:00:36 | Point | 40.1319 | 61.2293 | 20 | - | - | - |
O080476301004 | 1A_1118-615 | 2026/1/23 18:30:23 | Point | 170.24 | -61.92 | 10 | - | - | - |
O081404201007 | GS 1354-64 | 2026/1/23 23:15:18 | Point | 209.5405 | 13.9694 | 10 | - | - | - |
O081404501003 | FRB010305A | 2026/1/24 05:35:11 | Point | 74.3333 | -52.6069 | 3 | - | - | - |
O081404301005 | FRB131104 | 2026/1/24 07:10:10 | Point | 101 | -51.2667 | 5 | - | - | - |
O080476301005 | 1A_1118-615 | 2026/1/24 10:20:07 | Point | 170.24 | -61.92 | 20 | - | - | - |
O081404201008 | GS 1354-64 | 2026/1/24 19:50:01 | Point | 209.5405 | 13.9694 | 20 | - | - | - |
O081404601005 | Dorado | 2026/1/25 03:45:00 | Point | 64.5 | -55.5 | 5 | - | - | - |
O081404401003 | Prime | 2026/1/25 06:55:00 | Point | 88.75 | -61.35 | 5 | - | - | - |
O080476301006 | 1A_1118-615 | 2026/1/25 10:05:00 | Point | 170.24 | -61.92 | 30 | - | - | - |
O081404801001 | GS 1354-64 | 2026/1/26 00:20:04 | Point | 209.5405 | -64.7348 | 30 | - | - | - |
O080476301007 | 1A_1118-615 | 2026/1/26 14:35:17 | Point | 170.24 | -61.92 | 30 | - | - | - |
O081404701002 | GS 1354-64 | 2026/1/27 01:40:29 | Point | 209.543 | -64.733 | 15 | - | - | - |
O080476301008 | 1A_1118-615 | 2026/1/27 11:10:44 | Point | 170.24 | -61.92 | 22 | - | - | - |
O081404101009 | Mrk 421 | 2026/1/27 20:41:04 | Point | 166.11 | 38.21 | 27 | - | - | - |
O081404801003 | GS 1354-64 | 2026/1/28 06:11:27 | Point | 209.5405 | -64.7348 | 18 | - | - | - |
O080455701002 | 1A_1118-615 | 2026/1/28 15:41:52 | Point | 170.24 | -61.92 | 18 | - | - | - |
O081404101011 | Mrk 421 | 2026/1/29 01:12:18 | Point | 166.11 | 38.21 | 12 | - | - | - |
O081404801006 | GS 1354-64 | 2026/1/29 05:57:31 | Point | 209.5405 | -64.7348 | 19 | - | - | - |
O080455701005 | 1A_1118-615 | 2026/1/29 15:27:58 | Point | 170.24 | -61.92 | 18 | - | - | - |
O080459301002 | Cen_X-3 | 2026/1/30 00:58:24 | Point | 170.32 | -60.62 | 14 | - | - | - |
O081404801007 | GS 1354-64 | 2026/1/30 10:28:47 | Point | 209.5405 | -64.7348 | 22 | - | - | - |
O080455701006 | 1A_1118-615 | 2026/1/30 19:59:06 | Point | 170.24 | -61.92 | 15 | - | - | - |
O081404101012 | Mrk 421 | 2026/1/31 05:29:21 | Point | 166.11 | 38.21 | 12 | - | - | - |
O081404801008 | GS 1354-64 | 2026/1/31 10:14:26 | Point | 209.5405 | -64.7348 | 20 | - | - | - |
O080455701007 | 1A_1118-615 | 2026/1/31 19:44:31 | Point | 170.24 | -61.92 | 15 | - | - | - |
