This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O080123901005 | SAS_050922+355116_7.00 | 2025/12/1 00:34:49 | SAS | 77.3456 | 35.8546 | - | 7 | 0.06 | 0.4 |
O080137201001 | SAS_063152+145141_7.00 | 2025/12/1 03:44:53 | SAS | 97.9691 | 14.8615 | - | 7 | 0.06 | 0.4 |
O080126001003 | SAS_000756+595443_7.00 | 2025/12/1 06:54:57 | SAS | 1.9857 | 59.9122 | - | 7 | 0.06 | 0.4 |
O080195601002 | SAS_000002+644942_7.00 | 2025/12/1 10:05:01 | SAS | 0.0123 | 64.8284 | - | 7 | 0.06 | 0.4 |
O080142701001 | SAS_062641+223920_7.00 | 2025/12/1 13:15:05 | SAS | 96.6745 | 22.6558 | - | 7 | 0.06 | 0.4 |
O080194301001 | SAS_041550+541523_7.00 | 2025/12/1 16:25:10 | SAS | 63.9593 | 54.2565 | - | 7 | 0.06 | 0.4 |
O080150501010 | SAS_040645+452148_7.00 | 2025/12/1 19:35:15 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080117601003 | SAS_070921-140543_7.00 | 2025/12/1 22:45:21 | SAS | 107.3397 | -14.0953 | - | 7 | 0.06 | 0.4 |
O080574901006 | Vela_Pulsar | 2025/12/2 01:55:26 | Point | 128.84 | -45.18 | 100 | - | - | - |
O080150301004 | SAS_044400+381204_7.00 | 2025/12/4 03:03:11 | SAS | 71.0016 | 38.2013 | - | 7 | 0.06 | 0.4 |
O080143001001 | SAS_055351+354709_7.00 | 2025/12/4 06:13:27 | SAS | 88.4645 | 35.7859 | - | 7 | 0.06 | 0.4 |
O080142701002 | SAS_062641+223920_7.00 | 2025/12/4 09:23:44 | SAS | 96.6745 | 22.6558 | - | 7 | 0.06 | 0.4 |
O080123401001 | SAS_054155+252951_7.00 | 2025/12/4 12:34:02 | SAS | 85.4829 | 25.4976 | - | 7 | 0.06 | 0.4 |
O080137701003 | SAS_060641+255223_7.00 | 2025/12/4 15:44:20 | SAS | 91.6722 | 25.8733 | - | 7 | 0.06 | 0.4 |
O080142601001 | SAS_063623+181322_7.00 | 2025/12/4 18:54:39 | SAS | 99.0994 | 18.2229 | - | 7 | 0.06 | 0.4 |
O080194101004 | SAS_043836+503924_7.00 | 2025/12/4 22:05:00 | SAS | 69.6502 | 50.6569 | - | 7 | 0.06 | 0.4 |
O080142901001 | SAS_060537+312655_7.00 | 2025/12/5 01:15:21 | SAS | 91.4075 | 31.4487 | - | 7 | 0.06 | 0.4 |
O080109501004 | SAS_051929+371854_7.00 | 2025/12/5 04:25:42 | SAS | 79.8728 | 37.315 | - | 7 | 0.06 | 0.4 |
O080194101005 | SAS_043836+503924_7.00 | 2025/12/5 07:36:05 | SAS | 69.6502 | 50.6569 | - | 7 | 0.06 | 0.4 |
O080151101001 | SAS_010654+574834_7.00 | 2025/12/5 10:46:28 | SAS | 16.7288 | 57.8096 | - | 7 | 0.06 | 0.4 |
O080143301006 | SAS_050954+482047_7.00 | 2025/12/5 13:56:52 | SAS | 77.478 | 48.3466 | - | 7 | 0.06 | 0.4 |
O080142801001 | SAS_061630+270404_7.00 | 2025/12/5 17:07:17 | SAS | 94.1257 | 27.0678 | - | 7 | 0.06 | 0.4 |
O080142501001 | SAS_064545+134640_7.00 | 2025/12/5 20:17:42 | SAS | 101.4382 | 13.7778 | - | 7 | 0.06 | 0.4 |
O080124001006 | SAS_050151+375047_7.00 | 2025/12/5 23:28:08 | SAS | 75.4625 | 37.8466 | - | 7 | 0.06 | 0.4 |
O081402301007 | Cyg X-1 | 2025/12/6 02:38:33 | Point | 299.59 | 35.2 | 50 | - | - | - |
O081402201007 | Cyg X-3 | 2025/12/7 02:27:00 | Point | 308.11 | 40.96 | 50 | - | - | - |
O080101201004 | HXMT-Blanksky-10 | 2025/12/8 02:14:49 | Point | 345.6353 | 27.1995 | 10 | - | - | - |
O080101301004 | HXMT-Blanksky-8 | 2025/12/8 07:00:11 | Point | 50.1817 | 17.5512 | 10 | - | - | - |
O080101201005 | HXMT-Blanksky-10 | 2025/12/8 11:45:28 | Point | 345.6353 | 27.1995 | 20 | - | - | - |
O081402201008 | Cyg X-3 | 2025/12/8 21:15:51 | Point | 308.11 | 40.96 | 50 | - | - | - |
O080100901005 | HXMT-Blanksky-14 | 2025/12/9 19:25:52 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O081402301008 | Cyg X-1 | 2025/12/10 03:20:39 | Point | 299.59 | 35.2 | 50 | - | - | - |
O080261901012 | SAS_053431+220054_7.00 | 2025/12/11 03:04:49 | SAS | 83.633 | 22.015 | - | 7 | 0.05 | 0.1 |
O080100601002 | HXMT-Blanksky-19 | 2025/12/11 15:44:16 | Point | 151.749 | 2.1364 | 10 | - | - | - |
O080100501002 | HXMT-Blanksky-20 | 2025/12/11 20:29:04 | Point | 145.0792 | 23.0907 | 10 | - | - | - |
O080100401005 | HXMT-Blanksky-21 | 2025/12/12 01:13:50 | Point | 193.2758 | 68.4275 | 10 | - | - | - |
O080261901035 | SAS_053431+220054_7.00 | 2025/12/12 05:58:37 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080378601015 | FRB_20180916B | 2025/12/12 18:38:00 | Point | 29.5031 | 65.7168 | 20 | - | - | - |
O080574901016 | Vela_Pulsar | 2025/12/13 02:32:36 | Point | 128.84 | -45.18 | 90 | - | - | - |
O080262001004 | Cas_A | 2025/12/15 03:35:00 | Point | 350.87 | 58.81 | 130 | - | - | - |
O080262001004 | Crab | 2025/12/17 03:02:27 | Point | 83.63 | 22.01 | - | - | - | |
O080109201001 | SAS_053932+310341_7.00 | 2025/12/18 02:46:12 | SAS | 84.8847 | 31.0615 | - | 7 | 0.06 | 0.4 |
O080150501014 | SAS_040645+452148_7.00 | 2025/12/18 05:56:02 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080150501015 | SAS_040645+452148_7.00 | 2025/12/18 09:05:52 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080138601001 | SAS_054321+343015_7.00 | 2025/12/18 12:15:42 | SAS | 85.8393 | 34.5042 | - | 7 | 0.06 | 0.4 |
O080142801002 | SAS_061630+270404_7.00 | 2025/12/18 15:25:32 | SAS | 94.1257 | 27.0678 | - | 7 | 0.06 | 0.4 |
O080138301003 | SAS_060111+280302_7.00 | 2025/12/18 18:35:22 | SAS | 90.2992 | 28.0507 | - | 7 | 0.06 | 0.4 |
O080143101004 | SAS_054054+400347_7.00 | 2025/12/18 21:45:12 | SAS | 85.2265 | 40.0631 | - | 7 | 0.06 | 0.4 |
O080110301004 | SAS_040428+522512_7.00 | 2025/12/19 00:55:03 | SAS | 61.117 | 52.4201 | - | 7 | 0.06 | 0.4 |
O080123501001 | SAS_053559+273643_7.00 | 2025/12/19 04:04:53 | SAS | 83.9969 | 27.6122 | - | 7 | 0.06 | 0.4 |
O080138501001 | SAS_054933+322205_7.00 | 2025/12/19 07:14:43 | SAS | 87.3904 | 32.3681 | - | 7 | 0.06 | 0.4 |
O080143101005 | SAS_054054+400347_7.00 | 2025/12/19 10:24:34 | SAS | 85.2265 | 40.0631 | - | 7 | 0.06 | 0.4 |
O080138301004 | SAS_060111+280302_7.00 | 2025/12/19 13:34:24 | SAS | 90.2992 | 28.0507 | - | 7 | 0.06 | 0.4 |
O080261901013 | SAS_053431+220054_7.00 | 2025/12/19 16:44:14 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080139301002 | SAS_045047+521706_7.00 | 2025/12/20 05:23:34 | SAS | 72.6967 | 52.285 | - | 7 | 0.06 | 0.4 |
O080103801001 | SAS_065039+002303_7.00 | 2025/12/20 08:33:25 | SAS | 102.6625 | 0.3844 | - | 7 | 0.06 | 0.4 |
O080143001002 | SAS_055351+354709_7.00 | 2025/12/20 11:43:15 | SAS | 88.4645 | 35.7859 | - | 7 | 0.06 | 0.4 |
O080143001003 | SAS_055351+354709_7.00 | 2025/12/20 14:53:06 | SAS | 88.4645 | 35.7859 | - | 7 | 0.06 | 0.4 |
O080102401001 | SAS_080112-301944_7.00 | 2025/12/20 18:02:56 | SAS | 120.3015 | -30.3291 | - | 7 | 0.06 | 0.4 |
O080102201001 | SAS_081401-343208_7.00 | 2025/12/20 21:12:47 | SAS | 123.5056 | -34.5356 | - | 7 | 0.06 | 0.4 |
O080111001001 | SAS_021235+612118_7.00 | 2025/12/21 00:22:38 | SAS | 33.1474 | 61.3551 | - | 7 | 0.06 | 0.4 |
O080102401002 | SAS_080112-301944_7.00 | 2025/12/21 03:32:28 | SAS | 120.3015 | -30.3291 | - | 7 | 0.06 | 0.4 |
O080123901006 | SAS_050922+355116_7.00 | 2025/12/21 06:42:19 | SAS | 77.3456 | 35.8546 | - | 7 | 0.06 | 0.4 |
O080142801003 | SAS_061630+270404_7.00 | 2025/12/21 09:52:10 | SAS | 94.1257 | 27.0678 | - | 7 | 0.06 | 0.4 |
O080109101002 | SAS_054537+285610_7.00 | 2025/12/21 13:02:01 | SAS | 86.405 | 28.9362 | - | 7 | 0.06 | 0.4 |
O080103101002 | SAS_072318-150832_7.00 | 2025/12/21 16:11:52 | SAS | 110.8291 | -15.1424 | - | 7 | 0.06 | 0.4 |
O080137101002 | SAS_063636+123834_7.00 | 2025/12/21 19:21:43 | SAS | 99.15 | 12.6429 | - | 7 | 0.06 | 0.4 |
O080102301001 | SAS_080727-322633_7.00 | 2025/12/21 22:31:34 | SAS | 121.8662 | -32.4425 | - | 7 | 0.06 | 0.4 |
O080150301005 | SAS_044400+381204_7.00 | 2025/12/22 01:41:24 | SAS | 71.0016 | 38.2013 | - | 7 | 0.06 | 0.4 |
O080150501016 | SAS_040645+452148_7.00 | 2025/12/22 04:51:14 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080124401006 | SAS_042652+452513_7.00 | 2025/12/22 08:01:05 | SAS | 66.7203 | 45.4204 | - | 7 | 0.06 | 0.4 |
O080137501003 | SAS_061709+212922_7.00 | 2025/12/22 11:10:56 | SAS | 94.2883 | 21.4896 | - | 7 | 0.06 | 0.4 |
O080124401007 | SAS_042652+452513_7.00 | 2025/12/22 14:20:47 | SAS | 66.7203 | 45.4204 | - | 7 | 0.06 | 0.4 |
O080142201001 | SAS_071300+002638_7.00 | 2025/12/22 17:30:39 | SAS | 108.2511 | 0.4439 | - | 7 | 0.06 | 0.4 |
O080136401001 | SAS_070841-025508_7.00 | 2025/12/22 20:40:30 | SAS | 107.1722 | -2.919 | - | 7 | 0.06 | 0.4 |
O080574901007 | Vela_Pulsar | 2025/12/22 23:50:21 | Point | 128.84 | -45.18 | 100 | - | - | - |
O080101201006 | HXMT-Blanksky-10 | 2025/12/24 23:18:15 | Point | 345.6353 | 27.1995 | 10 | - | - | - |
O080100901006 | HXMT-Blanksky-14 | 2025/12/25 04:03:03 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O080100701001 | HXMT-Blanksky-16 | 2025/12/25 08:47:52 | Point | 176.7384 | -20.6881 | 10 | - | - | - |
O081403701001 | 4U 0614+091 | 2025/12/25 13:32:40 | Point | 94.2806 | 9.1371 | 30 | - | - | - |
O080139301003 | SAS_045047+521706_7.00 | 2025/12/26 03:47:05 | SAS | 72.6967 | 52.285 | - | 7 | 0.06 | 0.4 |
O080150901002 | SAS_021828+554908_7.00 | 2025/12/26 06:56:58 | SAS | 34.6199 | 55.8189 | - | 7 | 0.06 | 0.4 |
O080150801002 | SAS_025023+535257_7.00 | 2025/12/26 10:06:51 | SAS | 42.5983 | 53.8826 | - | 7 | 0.06 | 0.4 |
O080143001005 | SAS_055351+354709_7.00 | 2025/12/26 13:16:44 | SAS | 88.4645 | 35.7859 | - | 7 | 0.06 | 0.4 |
O080142801005 | SAS_061630+270404_7.00 | 2025/12/26 16:26:37 | SAS | 94.1257 | 27.0678 | - | 7 | 0.06 | 0.4 |
O080136701002 | SAS_065500+034452_7.00 | 2025/12/26 19:36:30 | SAS | 103.7506 | 3.748 | - | 7 | 0.06 | 0.4 |
O080138301005 | SAS_060111+280302_7.00 | 2025/12/26 22:46:23 | SAS | 90.2992 | 28.0507 | - | 7 | 0.06 | 0.4 |
O080138401002 | SAS_055529+301258_7.00 | 2025/12/27 01:56:16 | SAS | 88.8743 | 30.2162 | - | 7 | 0.06 | 0.4 |
O080142901003 | SAS_060537+312655_7.00 | 2025/12/27 05:06:09 | SAS | 91.4075 | 31.4487 | - | 7 | 0.06 | 0.4 |
O080123301002 | SAS_054739+232157_7.00 | 2025/12/27 08:16:02 | SAS | 86.9129 | 23.366 | - | 7 | 0.06 | 0.4 |
O080123401003 | SAS_054155+252951_7.00 | 2025/12/27 11:25:56 | SAS | 85.4829 | 25.4976 | - | 7 | 0.06 | 0.4 |
O080123401004 | SAS_054155+252951_7.00 | 2025/12/27 14:35:49 | SAS | 85.4829 | 25.4976 | - | 7 | 0.06 | 0.4 |
O080108601002 | SAS_061252+180602_7.00 | 2025/12/27 17:45:43 | SAS | 93.2188 | 18.1008 | - | 7 | 0.06 | 0.4 |
O080108601003 | SAS_061252+180602_7.00 | 2025/12/27 20:55:36 | SAS | 93.2188 | 18.1008 | - | 7 | 0.06 | 0.4 |
O080109901002 | SAS_044658+451446_7.00 | 2025/12/28 00:05:27 | SAS | 71.7436 | 45.2462 | - | 7 | 0.06 | 0.4 |
O080108901003 | SAS_055704+243818_7.00 | 2025/12/28 03:15:20 | SAS | 89.2686 | 24.6384 | - | 7 | 0.06 | 0.4 |
O080124301002 | SAS_043627+433547_7.00 | 2025/12/28 06:25:14 | SAS | 69.1133 | 43.5964 | - | 7 | 0.06 | 0.4 |
O080150301007 | SAS_044400+381204_7.00 | 2025/12/28 09:35:07 | SAS | 71.0016 | 38.2013 | - | 7 | 0.06 | 0.4 |
O080109801002 | SAS_045552+431909_7.00 | 2025/12/28 12:45:01 | SAS | 73.9689 | 43.3193 | - | 7 | 0.06 | 0.4 |
O080110101002 | SAS_042714+485717_7.00 | 2025/12/28 15:54:55 | SAS | 66.8123 | 48.9548 | - | 7 | 0.06 | 0.4 |
O080378601005 | FRB_20180916B | 2025/12/28 19:04:49 | Point | 29.5031 | 65.7168 | 29 | - | - | - |
O080100601004 | HXMT-Blanksky-19 | 2025/12/29 07:44:25 | Point | 151.749 | 2.1364 | 10 | - | - | - |
O080100401007 | HXMT-Blanksky-21 | 2025/12/29 12:29:17 | Point | 193.2758 | 68.4275 | 10 | - | - | - |
O080261901014 | SAS_053431+220054_7.00 | 2025/12/29 17:14:08 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080574901017 | Vela_Pulsar | 2025/12/30 05:53:42 | Point | 128.84 | -45.18 | 150 | - | - | - |
