This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O080151701002 | SAS_215424+480212_7.00 | 2025/11/1 00:14:24 | SAS | 328.6023 | 48.0369 | - | 7 | 0.06 | 0.4 |
O080196301002 | SAS_214853+570034_7.00 | 2025/11/1 03:24:24 | SAS | 327.224 | 57.0095 | - | 7 | 0.06 | 0.4 |
O080125901001 | SAS_002748+601413_7.00 | 2025/11/1 06:34:24 | SAS | 6.951 | 60.2371 | - | 7 | 0.06 | 0.4 |
O080195601001 | SAS_000002+644942_7.00 | 2025/11/1 09:44:24 | SAS | 0.0123 | 64.8284 | - | 7 | 0.06 | 0.4 |
O080125001001 | SAS_031340+545229_7.00 | 2025/11/1 12:54:24 | SAS | 48.4198 | 54.8749 | - | 7 | 0.06 | 0.4 |
O080111501001 | SAS_002548+624332_7.00 | 2025/11/1 16:04:24 | SAS | 6.4508 | 62.7257 | - | 7 | 0.06 | 0.4 |
O080151401001 | SAS_231839+553129_7.00 | 2025/11/1 19:14:24 | SAS | 349.6648 | 55.5249 | - | 7 | 0.06 | 0.4 |
O080150501001 | SAS_040645+452148_7.00 | 2025/11/1 22:24:25 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080122901002 | SAS_060845+144222_7.00 | 2025/11/2 01:34:22 | SAS | 92.19 | 14.7063 | - | 7 | 0.06 | 0.4 |
O080261901030 | SAS_053431+220054_7.00 | 2025/11/2 04:44:23 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080143201003 | SAS_052624+441534_7.00 | 2025/11/2 17:24:25 | SAS | 81.6034 | 44.2595 | - | 7 | 0.06 | 0.4 |
O080143201004 | SAS_052624+441534_7.00 | 2025/11/2 20:34:25 | SAS | 81.6034 | 44.2595 | - | 7 | 0.06 | 0.4 |
O080110501002 | SAS_033759+553400_7.00 | 2025/11/2 23:44:26 | SAS | 54.4993 | 55.5668 | - | 7 | 0.06 | 0.4 |
O080126501002 | SAS_223907+554145_7.00 | 2025/11/3 02:54:26 | SAS | 339.7813 | 55.6961 | - | 7 | 0.06 | 0.4 |
O080136801002 | SAS_065026+055822_7.00 | 2025/11/3 06:04:27 | SAS | 102.6116 | 5.9729 | - | 7 | 0.06 | 0.4 |
O080150201002 | SAS_045938+342035_7.00 | 2025/11/3 09:14:28 | SAS | 74.9114 | 34.3432 | - | 7 | 0.06 | 0.4 |
O080123701002 | SAS_052318+314654_7.00 | 2025/11/3 12:24:29 | SAS | 80.8289 | 31.7819 | - | 7 | 0.06 | 0.4 |
O080108201002 | SAS_063214+091624_7.00 | 2025/11/3 15:34:30 | SAS | 98.0607 | 9.2735 | - | 7 | 0.06 | 0.4 |
O080112001002 | SAS_224640+590454_7.00 | 2025/11/3 18:44:31 | SAS | 341.6694 | 59.0818 | - | 7 | 0.06 | 0.4 |
O080125001003 | SAS_031340+545229_7.00 | 2025/11/3 21:54:33 | SAS | 48.4198 | 54.8749 | - | 7 | 0.06 | 0.4 |
O080574901003 | Vela_Pulsar | 2025/11/4 01:04:31 | Point | 128.84 | -45.18 | 110 | - | - | - |
O080149701001 | SAS_055945+132914_7.00 | 2025/11/6 00:34:54 | SAS | 89.9394 | 13.4874 | - | 7 | 0.06 | 0.4 |
O080149501001 | SAS_061904+044418_7.00 | 2025/11/6 03:44:56 | SAS | 94.7692 | 4.7384 | - | 7 | 0.06 | 0.4 |
O080110601001 | SAS_032311+565927_7.00 | 2025/11/6 06:54:58 | SAS | 50.7972 | 56.9911 | - | 7 | 0.06 | 0.4 |
O080126001001 | SAS_000756+595443_7.00 | 2025/11/6 10:05:00 | SAS | 1.9857 | 59.9122 | - | 7 | 0.06 | 0.4 |
O080126001002 | SAS_000756+595443_7.00 | 2025/11/6 13:15:02 | SAS | 1.9857 | 59.9122 | - | 7 | 0.06 | 0.4 |
O080101701004 | HXMT-Blanksky-3 | 2025/11/6 16:25:04 | Point | 50.3109 | -57.196 | 14 | - | - | - |
O080101601002 | HXMT-Blanksky-4 | 2025/11/6 21:10:07 | Point | 327.119 | -42.4725 | 10 | - | - | - |
O080123801001 | SAS_051631+334954_7.00 | 2025/11/7 01:55:11 | SAS | 79.1311 | 33.8318 | - | 7 | 0.06 | 0.4 |
O080136901002 | SAS_064552+081151_7.00 | 2025/11/7 05:05:13 | SAS | 101.4675 | 8.1976 | - | 7 | 0.06 | 0.4 |
O080123001001 | SAS_060342+165317_7.00 | 2025/11/7 08:15:16 | SAS | 90.9265 | 16.8881 | - | 7 | 0.06 | 0.4 |
O080124801001 | SAS_034128+520409_7.00 | 2025/11/7 11:25:18 | SAS | 55.3706 | 52.0694 | - | 7 | 0.06 | 0.4 |
O080124701001 | SAS_035401+503116_7.00 | 2025/11/7 14:35:20 | SAS | 58.5059 | 50.5213 | - | 7 | 0.06 | 0.4 |
O080150601001 | SAS_034423+483406_7.00 | 2025/11/7 17:45:23 | SAS | 56.0994 | 48.5685 | - | 7 | 0.06 | 0.4 |
O080150501002 | SAS_040645+452148_7.00 | 2025/11/7 20:55:25 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080150501003 | SAS_040645+452148_7.00 | 2025/11/8 00:05:27 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080150501004 | SAS_040645+452148_7.00 | 2025/11/8 03:15:28 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080124601001 | SAS_040543+485327_7.00 | 2025/11/8 06:25:30 | SAS | 61.4322 | 48.8909 | - | 7 | 0.06 | 0.4 |
O080110401001 | SAS_035144+540220_7.00 | 2025/11/8 09:35:33 | SAS | 57.9334 | 54.0389 | - | 7 | 0.06 | 0.4 |
O080150501005 | SAS_040645+452148_7.00 | 2025/11/8 12:45:35 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080103101001 | SAS_072318-150832_7.00 | 2025/11/8 15:55:37 | SAS | 110.8291 | -15.1424 | - | 7 | 0.06 | 0.4 |
O080124001003 | SAS_050151+375047_7.00 | 2025/11/8 19:05:39 | SAS | 75.4625 | 37.8466 | - | 7 | 0.06 | 0.4 |
O080124401003 | SAS_042652+452513_7.00 | 2025/11/8 22:15:41 | SAS | 66.7203 | 45.4204 | - | 7 | 0.06 | 0.4 |
O080143301003 | SAS_050954+482047_7.00 | 2025/11/9 01:25:44 | SAS | 77.478 | 48.3466 | - | 7 | 0.06 | 0.4 |
O080151501002 | SAS_224717+532937_7.00 | 2025/11/9 04:35:46 | SAS | 341.8243 | 53.4937 | - | 7 | 0.06 | 0.4 |
O080101501004 | HXMT-Blanksky-5 | 2025/11/9 07:45:48 | Point | 352.7624 | -70.3217 | 10 | - | - | - |
O080101001002 | HXMT-Blanksky-12 | 2025/11/9 12:30:52 | Point | 129.9525 | 4.7236 | 10 | - | - | - |
O080100801001 | HXMT-Blanksky-15 | 2025/11/9 17:15:55 | Point | 142.4784 | 5.7199 | 10 | - | - | - |
O080150501006 | SAS_040645+452148_7.00 | 2025/11/9 22:00:58 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080150501011 | SAS_040645+452148_7.00 | 2025/11/10 00:00:10 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080150501012 | SAS_040645+452148_7.00 | 2025/11/10 02:46:01 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080150501013 | SAS_040645+452148_7.00 | 2025/11/10 05:56:03 | SAS | 61.6912 | 45.3636 | - | 7 | 0.06 | 0.4 |
O080124401013 | SAS_042652+452513_7.00 | 2025/11/10 09:06:05 | SAS | 66.7203 | 45.4204 | - | 7 | 0.06 | 0.4 |
O080124001012 | SAS_050151+375047_7.00 | 2025/11/10 12:16:07 | SAS | 75.4625 | 37.8466 | - | 7 | 0.06 | 0.4 |
O080574901014 | Vela_Pulsar | 2025/11/10 15:26:09 | Point | 128.84 | -45.18 | 100 | - | - | - |
O080262101003 | Crab | 2025/11/14 03:21:22 | Point | 83.63 | 22.01 | 50 | - | - | - |
O081402301002 | Cyg X-1 | 2025/11/15 03:06:12 | Point | 299.59 | 35.2 | 40 | - | - | - |
O080261901010 | SAS_053431+220054_7.00 | 2025/11/15 22:06:01 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081403001002 | LS_I_+61_303 | 2025/11/16 10:45:51 | Point | 40.1319 | 61.2293 | 40 | - | - | - |
O081402201003 | Cyg X-3 | 2025/11/17 02:35:38 | Point | 308.11 | 40.96 | 30 | - | - | - |
O080262001003 | Cas_A | 2025/11/17 18:25:23 | Point | 350.87 | 58.81 | 10 | - | - | - |
O080261901002 | SAS_053431+220054_7.00 | 2025/11/19 16:19:26 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080574901004 | Vela_Pulsar | 2025/11/20 04:59:07 | Point | 128.84 | -45.18 | 165 | - | - | - |
O080149701002 | SAS_055945+132914_7.00 | 2025/11/22 06:02:54 | SAS | 89.9394 | 13.4874 | - | 7 | 0.06 | 0.4 |
O080143101003 | SAS_054054+400347_7.00 | 2025/11/22 09:12:49 | SAS | 85.2265 | 40.0631 | - | 7 | 0.06 | 0.4 |
O080143201005 | SAS_052624+441534_7.00 | 2025/11/22 12:22:44 | SAS | 81.6034 | 44.2595 | - | 7 | 0.06 | 0.4 |
O080101601003 | HXMT-Blanksky-4 | 2025/11/22 15:32:39 | Point | 327.119 | -42.4725 | 20 | - | - | - |
O080151501003 | SAS_224717+532937_7.00 | 2025/11/22 20:17:32 | SAS | 341.8243 | 53.4937 | - | 7 | 0.06 | 0.4 |
O080101501005 | HXMT-Blanksky-5 | 2025/11/22 23:27:27 | Point | 352.7624 | -70.3217 | 10 | - | - | - |
O080101101005 | HXMT-Blanksky-11 | 2025/11/23 04:12:20 | Point | 319.0534 | 3.8279 | 10 | - | - | - |
O080100901004 | HXMT-Blanksky-14 | 2025/11/23 08:57:13 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O080143301004 | SAS_050954+482047_7.00 | 2025/11/23 13:42:06 | SAS | 77.478 | 48.3466 | - | 7 | 0.06 | 0.4 |
O080151501004 | SAS_224717+532937_7.00 | 2025/11/23 16:52:01 | SAS | 341.8243 | 53.4937 | - | 7 | 0.06 | 0.4 |
O080143901001 | SAS_011315+674702_7.00 | 2025/11/23 20:01:57 | SAS | 18.3154 | 67.7841 | - | 7 | 0.06 | 0.4 |
O080143201006 | SAS_052624+441534_7.00 | 2025/11/23 23:11:52 | SAS | 81.6034 | 44.2595 | - | 7 | 0.06 | 0.4 |
O080123901002 | SAS_050922+355116_7.00 | 2025/11/24 03:56:43 | SAS | 77.3456 | 35.8546 | - | 7 | 0.06 | 0.4 |
O080139101002 | SAS_050652+445113_7.00 | 2025/11/24 07:06:39 | SAS | 76.717 | 44.8538 | - | 7 | 0.06 | 0.4 |
O080122701002 | SAS_061831+101901_7.00 | 2025/11/24 10:16:34 | SAS | 94.6332 | 10.317 | - | 7 | 0.06 | 0.4 |
O080100401003 | HXMT-Blanksky-21 | 2025/11/24 13:26:29 | Point | 193.2758 | 68.4275 | 20 | - | - | - |
O080139201003 | SAS_045806+464955_7.00 | 2025/11/24 18:11:23 | SAS | 74.5281 | 46.8322 | - | 7 | 0.06 | 0.4 |
O080143801002 | SAS_020409+665206_7.00 | 2025/11/24 21:21:18 | SAS | 31.0413 | 66.8685 | - | 7 | 0.06 | 0.4 |
O080117601002 | SAS_070921-140543_7.00 | 2025/11/25 00:31:14 | SAS | 107.3397 | -14.0953 | - | 7 | 0.06 | 0.4 |
O080574901005 | Vela_Pulsar | 2025/11/25 03:41:09 | Point | 128.84 | -45.18 | 90 | - | - | - |
O080378601003 | FRB_20180916B | 2025/11/26 19:15:19 | Point | 29.5031 | 65.7168 | 20 | - | - | - |
O080137501001 | SAS_061709+212922_7.00 | 2025/11/27 04:45:09 | SAS | 94.2883 | 21.4896 | - | 7 | 0.06 | 0.4 |
O080137501002 | SAS_061709+212922_7.00 | 2025/11/27 07:55:06 | SAS | 94.2883 | 21.4896 | - | 7 | 0.06 | 0.4 |
O080150601002 | SAS_034423+483406_7.00 | 2025/11/27 11:05:04 | SAS | 56.0994 | 48.5685 | - | 7 | 0.06 | 0.4 |
O080194501001 | SAS_034901+573311_7.00 | 2025/11/27 14:15:01 | SAS | 57.255 | 57.5533 | - | 7 | 0.06 | 0.4 |
O080137701001 | SAS_060641+255223_7.00 | 2025/11/27 17:24:58 | SAS | 91.6722 | 25.8733 | - | 7 | 0.06 | 0.4 |
O080139301001 | SAS_045047+521706_7.00 | 2025/11/27 20:34:56 | SAS | 72.6967 | 52.285 | - | 7 | 0.06 | 0.4 |
O080123801002 | SAS_051631+334954_7.00 | 2025/11/27 23:44:53 | SAS | 79.1311 | 33.8318 | - | 7 | 0.06 | 0.4 |
O080116901001 | SAS_074523-292809_7.00 | 2025/11/28 02:54:49 | SAS | 116.346 | -29.4693 | - | 7 | 0.06 | 0.4 |
O080109501003 | SAS_051929+371854_7.00 | 2025/11/28 06:04:47 | SAS | 79.8728 | 37.315 | - | 7 | 0.06 | 0.4 |
O080143301005 | SAS_050954+482047_7.00 | 2025/11/28 09:14:45 | SAS | 77.478 | 48.3466 | - | 7 | 0.06 | 0.4 |
O080137101001 | SAS_063636+123834_7.00 | 2025/11/28 12:24:43 | SAS | 99.1499 | 12.6428 | - | 7 | 0.06 | 0.4 |
O080142401002 | SAS_065453+091941_7.00 | 2025/11/28 15:34:42 | SAS | 103.7237 | 9.3281 | - | 7 | 0.06 | 0.4 |
O080138801001 | SAS_052959+384310_7.00 | 2025/11/28 18:44:40 | SAS | 82.4982 | 38.7196 | - | 7 | 0.06 | 0.4 |
O080123901003 | SAS_050922+355116_7.00 | 2025/11/28 21:54:39 | SAS | 77.3456 | 35.8546 | - | 7 | 0.06 | 0.4 |
O080123901004 | SAS_050922+355116_7.00 | 2025/11/29 01:04:38 | SAS | 77.3456 | 35.8546 | - | 7 | 0.06 | 0.4 |
O080110301003 | SAS_040428+522512_7.00 | 2025/11/29 04:14:37 | SAS | 61.117 | 52.4201 | - | 7 | 0.06 | 0.4 |
O080137701002 | SAS_060641+255223_7.00 | 2025/11/29 07:24:36 | SAS | 91.6721 | 25.8733 | - | 7 | 0.06 | 0.4 |
O080194001001 | SAS_044843+484607_7.00 | 2025/11/29 10:34:36 | SAS | 72.1793 | 48.7687 | - | 7 | 0.06 | 0.4 |
O080261901011 | SAS_053431+220054_7.00 | 2025/11/29 13:44:36 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081402301003 | Cyg X-1 | 2025/11/30 02:24:36 | Point | 299.59 | 35.2 | 40 | - | - | - |
O080194101003 | SAS_043836+503924_7.00 | 2025/11/30 21:24:47 | SAS | 69.6502 | 50.6569 | - | 7 | 0.06 | 0.4 |
