This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O070134201001 | SAS_185051+051214_7.00 | 2025/9/1 14:43:04 | SAS | 282.7134 | 5.2041 | - | 7 | 0.06 | 0.4 |
O070123401001 | SAS_193626+103336_7.00 | 2025/9/1 17:53:11 | SAS | 294.1118 | 10.56 | - | 7 | 0.06 | 0.4 |
O070144201001 | SAS_195317+223733_7.00 | 2025/9/1 21:03:17 | SAS | 298.3239 | 22.6259 | - | 7 | 0.06 | 0.4 |
O080574101001 | 4U_1820-303 | 2025/9/2 00:13:24 | Point | 275.92 | -30.36 | 30 | - | - | - |
O080387201001 | 4U_1636-53 | 2025/9/2 14:28:53 | Point | 250.23 | -53.75 | 30 | - | - | - |
O080115701001 | SAS_181751-155411_7.00 | 2025/9/3 04:44:21 | SAS | 274.4655 | -15.9033 | - | 7 | 0.06 | 0.4 |
O080153001001 | SAS_190356-045252_7.00 | 2025/9/3 07:54:28 | SAS | 285.9854 | -4.8812 | - | 7 | 0.06 | 0.4 |
O080151501001 | SAS_224717+532937_7.00 | 2025/9/3 11:04:35 | SAS | 341.8243 | 53.4937 | - | 7 | 0.06 | 0.4 |
O080153201001 | SAS_184545-134640_7.00 | 2025/9/3 14:14:42 | SAS | 281.4382 | -13.7778 | - | 7 | 0.06 | 0.4 |
O080574101002 | 4U_1820-303 | 2025/9/3 17:24:48 | Point | 275.92 | -30.36 | 25 | - | - | - |
O080114001001 | SAS_193832+214303_7.00 | 2025/9/4 07:40:20 | SAS | 294.6346 | 21.7177 | - | 7 | 0.06 | 0.4 |
O080198301001 | SAS_191408+161841_7.00 | 2025/9/4 10:50:27 | SAS | 288.5334 | 16.3115 | - | 7 | 0.06 | 0.4 |
O080145501001 | SAS_185531+130033_7.00 | 2025/9/4 14:00:34 | SAS | 283.883 | 13.0092 | - | 7 | 0.06 | 0.4 |
O080129501001 | SAS_185500-034452_7.00 | 2025/9/4 17:10:42 | SAS | 283.7506 | -3.748 | - | 7 | 0.06 | 0.4 |
O080127901001 | SAS_201717+310404_7.00 | 2025/9/4 20:20:49 | SAS | 304.3221 | 31.0678 | - | 7 | 0.06 | 0.4 |
O080129101001 | SAS_191318+050809_7.00 | 2025/9/4 23:30:57 | SAS | 288.3256 | 5.1359 | - | 7 | 0.06 | 0.4 |
O080152901001 | SAS_191300-002638_7.00 | 2025/9/5 02:41:02 | SAS | 288.2511 | -0.4439 | - | 7 | 0.06 | 0.4 |
O080111701001 | SAS_234328+614914_7.00 | 2025/9/5 05:51:07 | SAS | 355.8686 | 61.8206 | - | 7 | 0.06 | 0.4 |
O080574101003 | 4U_1820-303 | 2025/9/5 09:01:14 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080152401001 | SAS_200230+211940_7.00 | 2025/9/5 18:31:37 | SAS | 300.628 | 21.3279 | - | 7 | 0.06 | 0.4 |
O080151301001 | SAS_235300+565809_7.00 | 2025/9/5 21:41:44 | SAS | 358.2518 | 56.9692 | - | 7 | 0.06 | 0.4 |
O080152001001 | SAS_205602+373244_7.00 | 2025/9/6 00:51:52 | SAS | 314.011 | 37.5458 | - | 7 | 0.06 | 0.4 |
O080153201002 | SAS_184545-134640_7.00 | 2025/9/6 04:02:00 | SAS | 281.4382 | -13.7778 | - | 7 | 0.06 | 0.4 |
O081402201001 | Cyg X-3 | 2025/9/6 07:12:08 | Point | 308.11 | 40.96 | 30 | - | - | - |
O080127401001 | SAS_205427+410351_7.00 | 2025/9/6 19:52:41 | SAS | 313.6159 | 41.0642 | - | 7 | 0.06 | 0.4 |
O080115401001 | SAS_183214-091624_7.00 | 2025/9/6 23:02:49 | SAS | 278.0607 | -9.2735 | - | 7 | 0.06 | 0.4 |
O080115101002 | SAS_184605-023632_7.00 | 2025/9/7 02:13:00 | SAS | 281.5217 | -2.6091 | - | 7 | 0.06 | 0.4 |
O080129901003 | SAS_183636-123834_7.00 | 2025/9/7 05:23:09 | SAS | 279.15 | -12.6429 | - | 7 | 0.06 | 0.4 |
O080130001004 | SAS_183152-145141_7.00 | 2025/9/7 08:33:18 | SAS | 277.9691 | -14.8615 | - | 7 | 0.06 | 0.4 |
O080113801003 | SAS_194927+260303_7.00 | 2025/9/7 11:43:27 | SAS | 297.3639 | 26.051 | - | 7 | 0.06 | 0.4 |
O080145201003 | SAS_192434+261827_7.00 | 2025/9/7 14:53:37 | SAS | 291.1422 | 26.3075 | - | 7 | 0.06 | 0.4 |
O080130001005 | SAS_183152-145141_7.00 | 2025/9/7 18:03:46 | SAS | 277.9691 | -14.8615 | - | 7 | 0.06 | 0.4 |
O080199401003 | SAS_182317-080642_7.00 | 2025/9/7 21:13:56 | SAS | 275.8212 | -8.1118 | - | 7 | 0.06 | 0.4 |
O080129101004 | SAS_191318+050809_7.00 | 2025/9/8 00:24:05 | SAS | 288.3256 | 5.1359 | - | 7 | 0.06 | 0.4 |
O080114801003 | SAS_185947+040352_7.00 | 2025/9/8 03:34:15 | SAS | 284.9459 | 4.0646 | - | 7 | 0.06 | 0.4 |
O080153101003 | SAS_185453-091941_7.00 | 2025/9/8 06:44:25 | SAS | 283.7237 | -9.3282 | - | 7 | 0.06 | 0.4 |
O081402601003 | ASKAP J1935+21 | 2025/9/8 09:54:35 | Point | 293.7713 | 21.8114 | 24 | - | - | - |
O080261901003 | SAS_053431+220054_7.00 | 2025/9/8 22:35:17 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080101901001 | HXMT-Blanksky-1 | 2025/9/9 09:40:53 | Point | 49.5352 | -7.315 | 10 | - | - | - |
O080101801001 | HXMT-Blanksky-2 | 2025/9/9 14:26:10 | Point | 57.3952 | -24.3781 | 10 | - | - | - |
O081402801001 | GRS 1739-278 | 2025/9/9 19:11:27 | Point | 265.67 | -27.75 | 80 | - | - | - |
O080114901001 | SAS_185512+015025_7.00 | 2025/9/11 02:53:30 | SAS | 283.8028 | 1.8405 | NaN | 7 | 0.06 | 0.4 |
O080114501001 | SAS_191342+104325_7.00 | 2025/9/11 06:03:44 | SAS | 288.4276 | 10.7237 | NaN | 7 | 0.06 | 0.4 |
O080127101001 | SAS_212236+463502_7.00 | 2025/9/11 09:13:57 | SAS | 320.6516 | 46.5839 | NaN | 7 | 0.06 | 0.4 |
O080101701001 | HXMT-Blanksky-3 | 2025/9/11 12:24:10 | Point | 50.3109 | -57.196 | 12 | - | - | - |
O080101501001 | HXMT-Blanksky-5 | 2025/9/11 17:09:31 | Point | 352.7624 | -70.3217 | 11 | - | - | - |
O081402801002 | GRS 1739-278 | 2025/9/11 21:54:51 | Point | 265.67 | -27.75 | 20 | - | - | - |
O080101301001 | HXMT-Blanksky-8 | 2025/9/12 07:25:34 | Point | 50.1817 | 17.5512 | 0 | - | - | - |
O080574101004 | 4U_1820-303 | 2025/9/12 12:10:55 | Point | 275.92 | -30.36 | 14 | - | - | - |
O081402801003 | GRS 1739-278 | 2025/9/12 21:41:38 | Point | 265.67 | -27.75 | 20 | - | - | - |
O080261901001 | SAS_053431+220054_7.00 | 2025/9/13 10:22:36 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080152001003 | SAS_205602+373244_7.00 | 2025/9/13 23:03:35 | SAS | 314.011 | 37.5458 | - | 7 | 0.06 | 0.4 |
O081402801004 | GRS 1739-278 | 2025/9/14 02:13:50 | Point | 265.67 | -27.75 | 17 | - | - | - |
O081402701002 | MAXI J1820+070 | 2025/9/14 10:09:27 | Point | 275.0914 | 7.1853 | 25 | - | - | - |
O081402801005 | GRS 1739-278 | 2025/9/15 02:00:40 | Point | 265.67 | -27.75 | 20 | - | - | - |
O080262001001 | Cas_A | 2025/9/15 11:31:23 | Point | 350.87 | 58.81 | 104 | - | - | - |
O081402501001 | GPM_J1839-10 | 2025/9/17 04:44:11 | Point | 279.7583 | -10.5304 | 30 | - | - | - |
O080262101001 | Crab | 2025/9/17 19:00:02 | Point | 83.63 | 22.01 | 50 | - | - | - |
O081402801006 | GRS 1739-278 | 2025/9/18 18:46:17 | Point | 265.67 | -27.75 | 25 | - | - | - |
O081402401001 | DART J1832-09 | 2025/9/19 04:16:45 | Point | 278.2033 | -9.1928 | 25.375 | - | - | - |
O080378601001 | FRB_20180916B | 2025/9/19 16:57:18 | Point | 29.5031 | 65.7168 | 22.146 | - | - | - |
O081402801007 | GRS 1739-278 | 2025/9/20 02:27:41 | Point | 265.67 | -27.75 | 27.979 | - | - | - |
O080574101005 | 4U_1820-303 | 2025/9/20 16:43:12 | Point | 275.92 | -30.36 | 21.804 | - | - | - |
O080152801001 | SAS_192211+035836_7.00 | 2025/9/21 02:13:29 | SAS | 290.5478 | 3.9769 | - | 7 | 0.06 | 0.4 |
O080113201001 | SAS_202811+383858_7.00 | 2025/9/21 05:23:35 | SAS | 307.0472 | 38.6495 | - | 7 | 0.06 | 0.4 |
O080196301001 | SAS_214853+570034_7.00 | 2025/9/21 08:33:41 | SAS | 327.224 | 57.0095 | - | 7 | 0.06 | 0.4 |
O080127801001 | SAS_202358+330735_7.00 | 2025/9/21 11:43:47 | SAS | 305.9918 | 33.1264 | - | 7 | 0.06 | 0.4 |
O080378601002 | FRB_20180916B | 2025/9/21 14:53:52 | Point | 29.5031 | 65.7168 | 30 | - | - | - |
O080129001001 | SAS_191757+072054_7.00 | 2025/9/22 03:34:13 | SAS | 289.4914 | 7.3484 | - | 7 | 0.06 | 0.4 |
O080112601001 | SAS_212242+500707_7.00 | 2025/9/22 06:44:18 | SAS | 320.6786 | 50.1188 | - | 7 | 0.06 | 0.4 |
O080127101002 | SAS_212236+463502_7.00 | 2025/9/22 09:54:23 | SAS | 320.6516 | 46.5839 | - | 7 | 0.06 | 0.4 |
O080112501001 | SAS_213413+515030_7.00 | 2025/9/22 13:04:28 | SAS | 323.5565 | 51.8419 | - | 7 | 0.06 | 0.4 |
O080125701001 | SAS_010807+601816_7.00 | 2025/9/22 16:14:33 | SAS | 17.033 | 60.3047 | - | 7 | 0.06 | 0.4 |
O080127501001 | SAS_204611+390754_7.00 | 2025/9/22 19:24:37 | SAS | 311.5469 | 39.1318 | - | 7 | 0.06 | 0.4 |
O080130101001 | SAS_182704-170434_7.00 | 2025/9/22 22:34:42 | SAS | 276.7681 | -17.0763 | - | 7 | 0.06 | 0.4 |
O080261901004 | SAS_053431+220054_7.00 | 2025/9/23 01:44:44 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O080574101006 | 4U_1820-303 | 2025/9/23 14:24:59 | Point | 275.92 | -30.36 | 60 | - | - | - |
O080579501002 | IGR_J16418-4532 | 2025/9/24 14:10:25 | Point | 250.4616 | -45.5404 | 100 | - | - | - |
O080261901005 | SAS_053431+220054_7.00 | 2025/9/26 16:51:05 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081402801008 | GRS 1739-278 | 2025/9/27 05:31:14 | Point | 265.67 | -27.75 | 63 | - | - | - |
O080101701003 | HXMT-Blanksky-3 | 2025/9/28 05:16:31 | Point | 50.3109 | -57.196 | 6 | - | - | - |
O080101501003 | HXMT-Blanksky-5 | 2025/9/28 10:01:34 | Point | 352.7624 | -70.3217 | 9 | - | - | - |
O080101201002 | HXMT-Blanksky-10 | 2025/9/28 14:46:38 | Point | 345.6353 | 27.1995 | 10 | - | - | - |
O080101101002 | HXMT-Blanksky-11 | 2025/9/28 19:31:41 | Point | 319.0534 | 3.8279 | 11 | - | - | - |
O080100901001 | HXMT-Blanksky-14 | 2025/9/29 00:16:42 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O080574101007 | 4U_1820-303 | 2025/9/29 05:01:44 | Point | 275.92 | -30.36 | 20 | - | - | - |
O081402801009 | GRS 1739-278 | 2025/9/29 14:31:50 | Point | 265.67 | -27.75 | 100 | - | - | - |
