This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O081402901001 | 4U 1954+319 | 2025/10/1 18:47:25 | Point | 298.926 | 32.097 | 50 | - | - | - |
O081402801010 | GRS 1739-278 | 2025/10/2 18:32:46 | Point | 265.67 | -27.75 | 30 | - | - | - |
O081402901002 | 4U 1954+319 | 2025/10/3 08:47:56 | Point | 298.926 | 32.097 | 20 | - | - | - |
O080261901006 | SAS_053431+220054_7.00 | 2025/10/3 18:18:06 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081402801011 | GRS 1739-278 | 2025/10/4 06:58:22 | Point | 265.67 | -27.75 | 40 | - | - | - |
O081402901003 | 4U 1954+319 | 2025/10/4 21:13:41 | Point | 298.926 | 32.097 | 20 | - | - | - |
O081402801012 | GRS 1739-278 | 2025/10/5 11:28:58 | Point | 265.67 | -27.75 | 30 | - | - | - |
O081402901004 | 4U 1954+319 | 2025/10/5 20:59:14 | Point | 298.926 | 32.097 | 20 | - | - | - |
O081402801013 | GRS 1739-278 | 2025/10/6 06:29:31 | Point | 265.67 | -27.75 | 30 | - | - | - |
O080124401001 | SAS_042652+452513_7.00 | 2025/10/6 15:59:49 | SAS | 66.7203 | 45.4204 | - | 7 | 0.06 | 0.4 |
O080124401002 | SAS_042652+452513_7.00 | 2025/10/6 19:09:56 | SAS | 66.7203 | 45.4204 | - | 7 | 0.06 | 0.4 |
O081402901005 | 4U 1954+319 | 2025/10/6 22:20:03 | Point | 298.926 | 32.097 | 20 | - | - | - |
O081403201001 | GRS 1915+105 | 2025/10/7 09:25:23 | Point | 288.7982 | 10.9458 | 20 | - | - | - |
O081402801014 | GRS 1739-278 | 2025/10/7 18:55:46 | Point | 265.67 | -27.75 | 30 | - | - | - |
O081402901006 | 4U 1954+319 | 2025/10/8 09:11:23 | Point | 298.926 | 32.097 | 30 | - | - | - |
O080101801002 | HXMT-Blanksky-2 | 2025/10/8 23:27:05 | Point | 57.3952 | -24.3781 | 10 | - | - | - |
O080101301002 | HXMT-Blanksky-8 | 2025/10/9 04:12:19 | Point | 50.1817 | 17.5512 | 10 | - | - | - |
O080101201003 | HXMT-Blanksky-10 | 2025/10/9 08:57:34 | Point | 345.6353 | 27.1995 | 10 | - | - | - |
O080101101003 | HXMT-Blanksky-11 | 2025/10/9 13:42:50 | Point | 319.0534 | 3.8279 | 10 | - | - | - |
O080100901002 | HXMT-Blanksky-14 | 2025/10/9 18:28:06 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O081403101001 | SS433 | 2025/10/9 23:13:23 | Point | 287.9565 | 4.9827 | 30 | - | - | - |
O081402301001 | Cyg X-1 | 2025/10/10 11:54:10 | Point | 299.59 | 35.2 | 20 | - | - | - |
O081402901007 | 4U 1954+319 | 2025/10/10 21:24:48 | Point | 298.926 | 32.097 | 30 | - | - | - |
O080261901007 | SAS_053431+220054_7.00 | 2025/10/11 11:40:45 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081402901008 | 4U 1954+319 | 2025/10/12 00:21:40 | Point | 298.926 | 32.097 | 30 | - | - | - |
O081403001001 | LS_I_+61_303 | 2025/10/12 14:37:43 | Point | 40.1319 | 61.2293 | 30 | - | - | - |
O080138901002 | SAS_052244+404735_7.00 | 2025/10/13 04:53:46 | SAS | 80.6867 | 40.7931 | - | 7 | 0.06 | 0.4 |
O080124201002 | SAS_044526+414320_7.00 | 2025/10/13 08:04:00 | SAS | 71.3588 | 41.7223 | - | 7 | 0.06 | 0.4 |
O080143301002 | SAS_050954+482047_7.00 | 2025/10/13 11:14:14 | SAS | 77.478 | 48.3466 | - | 7 | 0.06 | 0.4 |
O080126201002 | SAS_232954+584237_7.00 | 2025/10/13 14:24:27 | SAS | 352.476 | 58.7105 | - | 7 | 0.06 | 0.4 |
O080150001002 | SAS_052635+261451_7.00 | 2025/10/13 17:34:41 | SAS | 81.6472 | 26.2477 | - | 7 | 0.06 | 0.4 |
O080150701002 | SAS_031901+512607_7.00 | 2025/10/13 20:44:55 | SAS | 49.757 | 51.4354 | - | 7 | 0.06 | 0.4 |
O080143201002 | SAS_052624+441534_7.00 | 2025/10/13 23:55:08 | SAS | 81.6034 | 44.2595 | - | 7 | 0.06 | 0.4 |
O080574101048 | 4U_1820-303 | 2025/10/14 03:05:22 | Point | 275.92 | -30.36 | 20 | - | - | - |
O081402901010 | 4U 1954+319 | 2025/10/14 12:36:01 | Point | 298.926 | 32.097 | 30 | - | - | - |
O081403201002 | GRS 1915+105 | 2025/10/15 06:02:04 | Point | 288.7982 | 10.9458 | 40 | - | - | - |
O080574101008 | 4U_1820-303 | 2025/10/15 20:17:52 | Point | 275.92 | -30.36 | 20 | - | - | - |
O081402201002 | Cyg X-3 | 2025/10/16 05:48:20 | Point | 308.11 | 40.96 | 40 | - | - | - |
O080262001002 | Cas_A | 2025/10/16 20:03:57 | Point | 350.87 | 58.81 | 100 | - | - | - |
O080262101002 | Crab | 2025/10/18 22:45:21 | Point | 83.63 | 22.01 | 50 | - | - | - |
O080261901008 | SAS_053431+220054_7.00 | 2025/10/19 20:55:39 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
O081403301001 | V404_Cygni | 2025/10/20 09:35:46 | Point | 306.0159 | 33.8672 | 30 | - | - | - |
O080574901001 | Vela_Pulsar | 2025/10/21 01:25:50 | Point | 128.84 | -45.18 | 100 | - | - | - |
O080123601002 | SAS_052947+294228_7.00 | 2025/10/23 00:55:47 | SAS | 82.4481 | 29.7078 | - | 7 | 0.06 | 0.4 |
O080149301002 | SAS_063722-040649_7.00 | 2025/10/23 04:05:46 | SAS | 99.3431 | -4.1137 | - | 7 | 0.06 | 0.4 |
O080124001002 | SAS_050151+375047_7.00 | 2025/10/23 07:15:45 | SAS | 75.4625 | 37.8466 | - | 7 | 0.06 | 0.4 |
O080109701002 | SAS_050413+412106_7.00 | 2025/10/23 10:25:44 | SAS | 76.056 | 41.3519 | - | 7 | 0.06 | 0.4 |
O080149401002 | SAS_062817+001916_7.00 | 2025/10/23 13:35:43 | SAS | 97.074 | 0.3213 | - | 7 | 0.06 | 0.4 |
O080139001002 | SAS_051503+425021_7.00 | 2025/10/23 16:45:43 | SAS | 78.7645 | 42.8392 | - | 7 | 0.06 | 0.4 |
O080139201002 | SAS_045806+464955_7.00 | 2025/10/23 19:55:42 | SAS | 74.5281 | 46.8322 | - | 7 | 0.06 | 0.4 |
O080150301002 | SAS_044400+381204_7.00 | 2025/10/23 23:05:41 | SAS | 71.0016 | 38.2013 | - | 7 | 0.06 | 0.4 |
O080109501002 | SAS_051929+371854_7.00 | 2025/10/24 02:15:40 | SAS | 79.8728 | 37.315 | - | 7 | 0.06 | 0.4 |
O080143101002 | SAS_054054+400347_7.00 | 2025/10/24 05:25:39 | SAS | 85.2265 | 40.0631 | - | 7 | 0.06 | 0.4 |
O080138301002 | SAS_060111+280302_7.00 | 2025/10/24 08:35:38 | SAS | 90.2992 | 28.0507 | - | 7 | 0.06 | 0.4 |
O080152101002 | SAS_204041+333943_7.00 | 2025/10/24 11:45:37 | SAS | 310.1731 | 33.662 | - | 7 | 0.06 | 0.4 |
O080151901002 | SAS_211312+411558_7.00 | 2025/10/24 14:55:36 | SAS | 318.3 | 41.2662 | - | 7 | 0.06 | 0.4 |
O080378601012 | FRB_20180916B | 2025/10/24 18:05:34 | Point | 29.5031 | 65.7168 | 20 | - | - | - |
O080101601001 | HXMT-Blanksky-4 | 2025/10/25 03:35:28 | Point | 327.119 | -42.4725 | 10 | - | - | - |
O081403401001 | Cyg_X-2 | 2025/10/25 08:20:26 | Point | 326.1715 | 38.3214 | 40 | - | - | - |
O080101101004 | HXMT-Blanksky-11 | 2025/10/25 22:35:19 | Point | 319.0534 | 3.8279 | 10 | - | - | - |
O080101001001 | HXMT-Blanksky-12 | 2025/10/26 03:20:17 | Point | 129.9525 | 4.7236 | 10 | - | - | - |
O080100901003 | HXMT-Blanksky-14 | 2025/10/26 08:05:15 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O080100401001 | HXMT-Blanksky-21 | 2025/10/26 12:50:12 | Point | 193.2758 | 68.4275 | 10 | - | - | - |
O080261901009 | SAS_053431+220054_7.00 | 2025/10/26 17:35:10 | SAS | 83.633 | 22.015 | - | 7 | 0.06 | 0.1 |
