This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O081405801006 | 1A 0538-66 | 2026/9/1 18:44:14 | Point | 83.92 | -66.86 | 20 | - | - | - |
O080461701022 | MAXI_J1750-327 | 2026/9/2 01:03:23 | Point | 267.5127 | -32.7126 | 35 | - | - | - |
O081405801009 | 1A 0538-66 | 2026/9/2 18:26:12 | Point | 83.92 | -66.86 | 15 | - | - | - |
O080461701023 | MAXI_J1750-327 | 2026/9/3 00:45:25 | Point | 267.5127 | -32.7126 | 35 | - | - | - |
O081405801010 | 1A 0538-66 | 2026/9/3 18:08:19 | Point | 83.92 | -66.86 | 15 | - | - | - |
O080461701024 | MAXI_J1750-327 | 2026/9/4 00:27:34 | Point | 267.5127 | -32.7126 | 35 | - | - | - |
O081405801011 | 1A 0538-66 | 2026/9/4 17:50:33 | Point | 83.92 | -66.86 | 15 | - | - | - |
O080461701025 | MAXI_J1750-327 | 2026/9/5 00:09:50 | Point | 267.5127 | -32.7126 | 40 | - | - | - |
O091495901001 | SAX J1748.9-2021 | 2026/9/5 19:07:42 | Point | 267.2173 | -20.359 | 20 | - | - | - |
O080461701026 | MAXI_J1750-327 | 2026/9/6 04:36:39 | Point | 267.5127 | -32.7126 | 20 | - | - | - |
O091495901002 | SAX J1748.9-2021 | 2026/9/6 14:05:37 | Point | 267.2173 | -20.359 | 20 | - | - | - |
O080461701027 | MAXI_J1750-327 | 2026/9/6 23:34:35 | Point | 267.5127 | -32.7126 | 20 | - | - | - |
O091495901003 | SAX J1748.9-2021 | 2026/9/7 09:03:34 | Point | 267.2173 | -20.359 | 20 | - | - | - |
O080461701028 | MAXI_J1750-327 | 2026/9/7 18:32:32 | Point | 267.5127 | -32.7126 | 20 | - | - | - |
O091495901004 | SAX J1748.9-2021 | 2026/9/8 04:01:30 | Point | 267.2173 | -20.359 | 20 | - | - | - |
O080461701029 | MAXI_J1750-327 | 2026/9/8 13:30:28 | Point | 267.5127 | -32.7126 | 25 | - | - | - |
O091495901005 | SAX J1748.9-2021 | 2026/9/9 03:43:55 | Point | 267.2173 | -20.359 | 25 | - | - | - |
O080461701030 | MAXI_J1750-327 | 2026/9/9 14:47:42 | Point | 267.5127 | -32.7126 | 25 | - | - | - |
O080461701031 | MAXI_J1750-327 | 2026/9/10 01:51:27 | Point | 267.5127 | -32.7126 | 45 | - | - | - |
O080461701032 | MAXI_J1750-327 | 2026/9/11 01:33:42 | Point | 267.5127 | -32.7126 | 45 | - | - | - |
O091495901006 | SAX J1748.9-2021 | 2026/9/12 01:15:50 | Point | 267.2173 | -20.359 | 20 | - | - | - |
O080461701033 | MAXI_J1750-327 | 2026/9/12 10:44:39 | Point | 267.5127 | -32.7126 | 30 | - | - | - |
O090266101001 | Crab Nebula | 2026/9/13 00:57:51 | Point | 83.63 | 22.01 | 20 | - | - | - |
O080461701034 | MAXI_J1750-327 | 2026/9/13 10:26:37 | Point | 267.5127 | -32.7126 | 30 | - | - | - |
O090266101002 | Crab Nebula | 2026/9/14 00:39:44 | Point | 83.63 | 22.01 | 10 | - | - | - |
O090483101001 | Cyg X-3 | 2026/9/14 06:58:53 | Point | 308.11 | 40.96 | 10 | - | - | - |
O080461701035 | MAXI_J1750-327 | 2026/9/14 11:43:15 | Point | 267.5127 | -32.7126 | 20 | - | - | - |
O091495901007 | SAX J1748.9-2021 | 2026/9/15 01:56:18 | Point | 267.2173 | -20.359 | 20 | - | - | - |
O080461701036 | MAXI_J1750-327 | 2026/9/15 11:24:59 | Point | 267.5127 | -32.7126 | 30 | - | - | - |
O090266101003 | Crab Nebula | 2026/9/16 04:47:31 | Point | 83.63 | 22.01 | 20 | - | - | - |
O090473001001 | 4U_1630-472 | 2026/9/16 14:16:09 | Point | 248.507 | -47.393 | 10 | - | - | - |
O080461701037 | MAXI_J1750-327 | 2026/9/16 20:35:14 | Point | 267.5127 | -32.7126 | 15 | - | - | - |
O090483101002 | Cyg X-3 | 2026/9/17 06:03:52 | Point | 308.11 | 40.96 | 15 | - | - | - |
O080461701038 | MAXI_J1750-327 | 2026/9/17 10:48:10 | Point | 267.5127 | -32.7126 | 30 | - | - | - |
O091495901008 | SAX J1748.9-2021 | 2026/9/18 4:10:37 | Point | 267.217 | -20.359 | 20 | - | - | - |
O080461701039 | MAXI_J1750-327 | 2026/9/18 13:39:13 | Point | 267.513 | -32.713 | 40 | - | - | - |
O090473001002 | 4U_1630-472 | 2026/9/19 10:11:10 | Point | 248.507 | -47.393 | 10 | - | - | - |
O080461701040 | MAXI_J1750-327 | 2026/9/19 16:30:13 | Point | 267.513 | -32.713 | 40 | - | - | - |
O080461701041 | MAXI_J1750-327 | 2026/9/20 11:27:21 | Point | 267.5127 | -32.7126 | 40 | - | - | - |
O090473001003 | 4U_1630-472 | 2026/9/21 11:08:48 | Point | 248.507 | -47.393 | 10 | - | - | - |
O080461701042 | MAXI_J1750-327 | 2026/9/21 17:27:51 | Point | 267.5127 | -32.7126 | 45 | - | - | - |
O080461701043 | MAXI_J1750-327 | 2026/9/22 18:44:04 | Point | 267.5127 | -32.7126 | 45 | - | - | - |
O080461701044 | MAXI_J1750-327 | 2026/9/23 18:25:33 | Point | 267.5127 | -32.7126 | 45 | - | - | - |
