This is the confirmed schedule of HXMT observations. Please note that the schedule is subject to change for a number of reasons.The observation start (MNV=maneuver) time is in UTC.
(SAS: Small Area Survey ASS: All Sky Survey)
obsID | Name | MNV startTime(UTC) | obs Mode | J2000_RA | J2000_Dec | Exp(ks) | For SAS | ||
r | v | step | |||||||
O080199201004 | SAS_183235-034107_7.00 | 2026/8/1 01:04:21 | SAS | 278.1494 | -3.6854 | - | 7 | 0.06 | 0.4 |
O080104201002 | SAS_172630-351512_7.00 | 2026/8/1 04:13:57 | SAS | 261.6278 | -35.2536 | - | 7 | 0.06 | 0.4 |
O080115201001 | SAS_184130-044958_7.00 | 2026/8/1 07:23:33 | SAS | 280.3767 | -4.8328 | - | 7 | 0.06 | 0.4 |
O080574101063 | 4U_1820-303 | 2026/8/1 10:33:10 | Point | 275.92 | -30.36 | 35 | - | - | - |
O080130401004 | SAS_181159-234108_7.00 | 2026/8/2 05:30:52 | SAS | 272.9999 | -23.6858 | - | 7 | 0.06 | 0.4 |
O080199201005 | SAS_183235-034107_7.00 | 2026/8/2 08:40:29 | SAS | 278.1494 | -3.6854 | - | 7 | 0.06 | 0.4 |
O080118801001 | SAS_172244-404735_7.00 | 2026/8/2 11:50:07 | SAS | 260.6867 | -40.7931 | - | 7 | 0.06 | 0.4 |
O080104001001 | SAS_173932-310341_7.00 | 2026/8/2 14:59:45 | SAS | 264.8847 | -31.0615 | - | 7 | 0.06 | 0.4 |
O080139501003 | SAS_165938-342035_7.00 | 2026/8/2 18:09:23 | SAS | 254.9114 | -34.3432 | - | 7 | 0.06 | 0.4 |
O080129601004 | SAS_185026-055822_7.00 | 2026/8/2 21:19:01 | SAS | 282.6116 | -5.9729 | - | 7 | 0.06 | 0.4 |
O080130301002 | SAS_181709-212922_7.00 | 2026/8/3 00:28:39 | SAS | 274.2883 | -21.4896 | - | 7 | 0.06 | 0.4 |
O080130401005 | SAS_181159-234108_7.00 | 2026/8/3 03:38:18 | SAS | 272.9999 | -23.6858 | - | 7 | 0.06 | 0.4 |
O080114801005 | SAS_185947+040352_7.00 | 2026/8/3 06:47:56 | SAS | 284.9459 | 4.0646 | - | 7 | 0.06 | 0.4 |
O080145401001 | SAS_190450+172720_7.00 | 2026/8/3 09:57:35 | SAS | 286.2103 | 17.4556 | - | 7 | 0.06 | 0.4 |
O080197501001 | SAS_195720+334604_7.00 | 2026/8/3 13:07:14 | SAS | 299.3356 | 33.768 | - | 7 | 0.06 | 0.4 |
O080104301002 | SAS_171929-371854_7.00 | 2026/8/3 16:16:54 | SAS | 259.8728 | -37.315 | - | 7 | 0.06 | 0.4 |
O080197601001 | SAS_195114+313734_7.00 | 2026/8/3 19:26:33 | SAS | 297.8087 | 31.6262 | - | 7 | 0.06 | 0.4 |
O080151901003 | SAS_211312+411558_7.00 | 2026/8/3 22:36:13 | SAS | 318.3 | 41.2662 | - | 7 | 0.06 | 0.4 |
O080574101064 | 4U_1820-303 | 2026/8/4 01:45:53 | Point | 275.92 | -30.36 | 50 | - | - | - |
O080101901003 | HXMT-Blanksky-1 | 2026/8/5 01:28:28 | Point | 49.5352 | -7.315 | 10 | - | - | - |
O080101801005 | HXMT-Blanksky-2 | 2026/8/5 06:13:02 | Point | 57.3952 | -24.3781 | 10 | - | - | - |
O080101701010 | HXMT-Blanksky-3 | 2026/8/5 10:57:35 | Point | 50.3109 | -57.196 | 10 | - | - | - |
O080101301006 | HXMT-Blanksky-8 | 2026/8/5 15:42:09 | Point | 50.1817 | 17.5512 | 10 | - | - | - |
O080100901017 | HXMT-Blanksky-14 | 2026/8/5 20:26:44 | Point | 258.4628 | 57.472 | 10 | - | - | - |
O080574101066 | 4U_1820-303 | 2026/8/6 01:11:20 | Point | 275.92 | -30.36 | 50 | - | - | - |
O080131401001 | SAS_164526-414320_7.00 | 2026/8/7 00:54:26 | SAS | 251.3588 | -41.7223 | - | 7 | 0.06 | 0.4 |
O080116101001 | SAS_175704-243818_7.00 | 2026/8/7 04:04:13 | SAS | 269.2686 | -24.6384 | - | 7 | 0.06 | 0.4 |
O080139601002 | SAS_164400-381204_7.00 | 2026/8/7 07:14:00 | SAS | 251.0016 | -38.2013 | - | 7 | 0.06 | 0.4 |
O080574101067 | 4U_1820-303 | 2026/8/7 10:23:47 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080153301001 | SAS_183623-181322_7.00 | 2026/8/7 19:53:10 | SAS | 279.0994 | -18.2229 | - | 7 | 0.06 | 0.4 |
O080199501003 | SAS_181831-101901_7.00 | 2026/8/7 23:02:58 | SAS | 274.6332 | -10.317 | - | 7 | 0.06 | 0.4 |
O080113601001 | SAS_200112+301944_7.00 | 2026/8/8 02:12:46 | SAS | 300.3015 | 30.3291 | - | 7 | 0.06 | 0.4 |
O080152701001 | SAS_193136+082224_7.00 | 2026/8/8 05:22:35 | SAS | 292.9031 | 8.3734 | - | 7 | 0.06 | 0.4 |
O080199701001 | SAS_180845-144222_7.00 | 2026/8/8 08:32:24 | SAS | 272.19 | -14.7063 | - | 7 | 0.06 | 0.4 |
O080144801001 | SAS_201349+433229_7.00 | 2026/8/8 11:42:14 | SAS | 303.4574 | 43.5414 | - | 7 | 0.06 | 0.4 |
O080129701001 | SAS_184552-081151_7.00 | 2026/8/8 14:52:03 | SAS | 281.4675 | -8.1976 | - | 7 | 0.06 | 0.4 |
O080115201002 | SAS_184130-044958_7.00 | 2026/8/8 18:01:53 | SAS | 280.3767 | -4.8328 | - | 7 | 0.06 | 0.4 |
O080129201001 | SAS_190841+025508_7.00 | 2026/8/8 21:11:43 | SAS | 287.1722 | 2.919 | - | 7 | 0.06 | 0.4 |
O080129501002 | SAS_185500-034452_7.00 | 2026/8/9 00:21:34 | SAS | 283.7506 | -3.748 | - | 7 | 0.06 | 0.4 |
O080153101004 | SAS_185453-091941_7.00 | 2026/8/9 03:31:24 | SAS | 283.7237 | -9.3282 | - | 7 | 0.06 | 0.4 |
O080130701001 | SAS_175529-301258_7.00 | 2026/8/9 06:41:15 | SAS | 268.8743 | -30.2162 | - | 7 | 0.06 | 0.4 |
O080115301001 | SAS_183653-070316_7.00 | 2026/8/9 09:51:06 | SAS | 279.2243 | -7.0546 | - | 7 | 0.06 | 0.4 |
O080146701001 | SAS_172624-441534_7.00 | 2026/8/9 13:00:56 | SAS | 261.6034 | -44.2595 | - | 7 | 0.06 | 0.4 |
O080146701002 | SAS_172624-441534_7.00 | 2026/8/9 16:10:47 | SAS | 261.6034 | -44.2595 | - | 7 | 0.06 | 0.4 |
O080139501004 | SAS_165938-342035_7.00 | 2026/8/9 19:20:38 | SAS | 254.9114 | -34.3432 | - | 7 | 0.06 | 0.4 |
O080146501001 | SAS_175351-354709_7.00 | 2026/8/9 22:30:29 | SAS | 268.4645 | -35.7859 | - | 7 | 0.06 | 0.4 |
O080146001004 | SAS_180936-090747_7.00 | 2026/8/10 01:40:20 | SAS | 272.4009 | -9.1299 | - | 7 | 0.06 | 0.4 |
O080145501002 | SAS_185531+130033_7.00 | 2026/8/10 04:50:11 | SAS | 283.883 | 13.0092 | - | 7 | 0.06 | 0.4 |
O080152601001 | SAS_194123+124414_7.00 | 2026/8/10 08:00:02 | SAS | 295.3462 | 12.7374 | - | 7 | 0.06 | 0.4 |
O080129601005 | SAS_185026-055822_7.00 | 2026/8/10 11:09:52 | SAS | 282.6116 | -5.9729 | - | 7 | 0.06 | 0.4 |
O080152601002 | SAS_194123+124414_7.00 | 2026/8/10 14:19:43 | SAS | 295.3462 | 12.7374 | - | 7 | 0.06 | 0.4 |
O080115901002 | SAS_180745-201724_7.00 | 2026/8/10 17:29:34 | SAS | 271.9404 | -20.29 | - | 7 | 0.06 | 0.4 |
O080574101068 | 4U_1820-303 | 2026/8/10 20:39:24 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080262001012 | Cas_A | 2026/8/11 10:53:36 | Point | 350.87 | 58.81 | 100 | - | - | - |
O091495801001 | NGC 1275 | 2026/8/13 11:54:47 | Point | 49.95 | 41.51 | 10 | - | - | - |
O080197301001 | SAS_201028+375950_7.00 | 2026/8/13 18:14:10 | SAS | 302.6182 | 37.9974 | - | 7 | 0.06 | 0.4 |
O080145901002 | SAS_181904-044418_7.00 | 2026/8/13 21:23:50 | SAS | 274.7692 | -4.7384 | - | 7 | 0.06 | 0.4 |
O080111601001 | SAS_000419+622225_7.00 | 2026/8/14 00:33:30 | SAS | 1.08 | 62.3738 | - | 7 | 0.06 | 0.4 |
O080153401003 | SAS_182641-223920_7.00 | 2026/8/14 03:43:10 | SAS | 276.6745 | -22.6558 | - | 7 | 0.06 | 0.4 |
O091495801002 | NGC 1275 | 2026/8/14 06:52:49 | Point | 49.95 | 41.51 | 10 | - | - | - |
O080574101037 | 4U_1820-303 | 2026/8/14 11:37:17 | Point | 275.92 | -30.36 | 20 | - | - | - |
O080461701001 | MAXI_J1750-327 | 2026/8/14 21:06:11 | Point | 267.7358 | -32.7339 | 110 | - | - | - |
O080461701004 | MAXI_J1750-327 | 2026/8/17 01:14:24 | Point | 267.5123 | -32.7123 | 100 | - | - | - |
O080461701005 | MAXI_J1750-327 | 2026/8/19 02:12:20 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701006 | MAXI_J1750-327 | 2026/8/20 01:53:48 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701007 | MAXI_J1750-327 | 2026/8/21 01:35:13 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701008 | MAXI_J1750-327 | 2026/8/22 01:16:37 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701009 | MAXI_J1750-327 | 2026/8/23 00:58:00 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701010 | MAXI_J1750-327 | 2026/8/24 00:39:23 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701011 | MAXI_J1750-327 | 2026/8/25 00:20:47 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701012 | MAXI_J1750-327 | 2026/8/26 00:02:12 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701013 | MAXI_J1750-327 | 2026/8/27 01:18:26 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701014 | MAXI_J1750-327 | 2026/8/28 00:59:56 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701015 | MAXI_J1750-327 | 2026/8/29 00:41:30 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701016 | MAXI_J1750-327 | 2026/8/30 00:23:09 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O080461701017 | MAXI_J1750-327 | 2026/8/31 01:39:39 | Point | 267.5127 | -32.7126 | 50 | - | - | - |
O081405801007 | 1A 0538-66 | 2026/8/31 15:52:45 | Point | 83.92 | -66.86 | 15 | - | - | - |
O080461701021 | MAXI_J1750-327 | 2026/8/31 22:11:54 | Point | 267.5127 | -32.7126 | 35 | - | - | - |
